Menu

Micropette, Fixed Volume, Half Autoclavable, DLAB

• Pipettes cover a volume range from 0.1μL to 10mL
• Ergonomic design provides excellent operating experience
• Large display window allows for easy volume identification
• Easy calibration and maintenance
• Each MicroPette supplied with an individual calibration certificate according to ISO8655

SKU: n/a.

Clear

Description

Volume Range Test Volume(μl) Accuracy Error Precision Error
5μL 5μL 1.3% 0.065ul 1.2% 0.06ul
10μL 10μL 0.8% 0.08ul 0.8% 0.08ul
20μL 20μL 0.6% 0.12ul 0.5% 0.1ul
25μL 25μL 0.5% 0.125ul 0.3% 0.075ul
50μL 50μL 0.5% 0.25ul 0.3% 0.15ul
100μL 100μL 0.5% 0.5ul 0.3% 0.3ul
200μL 200μL 0.4% 0.8ul 0.2% 0.4ul
250μL 250μL 0.4% 1.0ul 0.2% 0.5ul
500μL 500μL 0.3% 1.5ul 0.2% 1.0ul
1000μL 1000μL 0.3% 3.0ul 0.2% 2.0ul
2000μL 2000μL 0.3% 6.0ul 0.15% 3.0ul
5000μL 5000μL 0.3% 15ul 0.15% 7.5ul

DLAB specifications are used as guidelines and the user calibration should refer to the industrial standard ISO 8655
Error limits in accordance with ISO8655-2