We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Number of Ports | Stopcock Bore (mm) | Overall Width (mm) |
| M202403 | 3 | 0-4 | 325 |
| M202404 | 4 | 0-4 | 425 |
| M202405 | 5 | 0-4 | 525 |
Description
| Product No | Number of Ports | Stopcock Bore (mm) | Overall Width (mm) |
| M202403 | 3 | 0-4 | 325 |
| M202404 | 4 | 0-4 | 425 |
| M202405 | 5 | 0-4 | 525 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available

![Vacuum Manifold, High Vacuum Valves [M202], Synthware](https://hcs-lab.com/wp-content/uploads/2024/08/1124-1126.jpg)
