
Reactivo
Hydrochloric Acid Solution
Also known as: Hydrochloric Acid Solution
CAS 7647-01-0Formula HCl
Available Options
| Item No. | Concentration | Pack Size | UOM | Lead Time | Qty | Action |
|---|---|---|---|---|---|---|
| RTO.P8233.091 | 9% (v/v) | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.005 | 8.50% | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.031 | 50% | 25000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.090 | 5% | 500 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.234 | 5% (w/w) | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.006 | 35% | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.152 | 3% (v/v) | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.052 | 2% (v/v) | 1 L | Bottle | 3-5 weeks | ||
| RTO.P8233.089 | 15% (w/w) | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.238 | 10% (w/w) | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.088 | 10% (v/v) | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.128 | 8N | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.081 | 6.0N (M) | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.225 | 6.0N (M) | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.035 | 5.0N (M) | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.127 | 4N | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.042 | 4 mol/dm³ | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.160 | 2N | 500 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.352 | 2N | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.034 | 2M | 1 L | Bottle | 3-5 weeks | ||
| RTO.P8230.177 | 2.5N (M) | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.166 | 1N | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.040 | 0.6M | 1 L | Bottle | 3-5 weeks | ||
| RTO.P8233.046 | 0.5N | 250 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.087 | 0.5N | 2000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.048 | 0.5N | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.086 | 0.3N | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.068 | 0.2N | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.085 | 0.2M | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.114 | 0.200N (0.200M) | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.084 | 0.1N | 2000 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.182 | 0.1N | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.041 | 0.1M | 100 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.159 | 0.05N | 500 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.217 | 0.05N | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.058 | 0.02M | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.083 | 0.01N | 2000 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.224 | 0.01N | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8233.056 | 0.001M | 1000 mL | Bottle | 3-5 weeks |
Documents
2 files availableSafety Data Sheet (SDS)
SDS not available — contact us
Certificate of Analysis (CoA)
CoA not available — contact us
Brand
Reactivo
CAS Number
7647-01-0
Molecular Formula
HCl
Molecular Weight
36.46 g/mol
Synonyms
Hydrochloric Acid Solution
Storage Temperature
15–25 °C
Physical Form
Liquid
Colour
Colourless
Technique
Wet Chemistry, Acid-Base Analysis
Appearance
Clear Solution
Application
Laboratory chemical analysis, reagent preparation, pH adjustment, solution preparation
Standard Type
Chemical Reagent
Product Name
Hydrochloric Acid Solution
