
Reactivo
Turbidity Primary Calibration Standard
Also known as: Formazin Primary Standard
Available Options
| Item No. | Concentration / Titer | Pack Size | UOM | Lead Time | Qty | Action |
|---|---|---|---|---|---|---|
| RTO.P8230.386 | 800 NTU | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.401 | 20 NTU | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.407 | 1000 NTU | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.406 | 100 NTU | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.402 | 100 NTU | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.405 | 10 NTU | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.404 | 1.0 NTU | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.400 | 0.02 NTU | 1000 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.403 | 0 NTU (Blank) | 1000 mL | Bottle | 3-5 weeks |
Documents
2 files availableSafety Data Sheet (SDS)
SDS not available — contact us
Certificate of Analysis (CoA)
CoA not available — contact us
Brand
Reactivo
Synonyms
Formazin Primary Standard
Storage Temperature
15–25 °C
Physical Form
Liquid
Colour
White
Technique
Nephelometric Analysis
Appearance
White Opalescent Suspension
Application
Water Quality Testing, Environmental Analysis, Analytical Chemistry
Standard Type
Primary Calibration Standard
Analyte / Parameter
Turbidity
Analytical Technique
Nephelometry
Product Name
Turbidity Primary Calibration Standard
