
Reactivo
COD Standard Solution
Also known as: COD Calibration Standard
Available Options
| Item No. | Concentration / Titer | Pack Size | UOM | Lead Time | Qty | Action |
|---|---|---|---|---|---|---|
| RTO.WSH01.006 | 8000 mg/L O2 | 100 mL | Bottle | 3-5 weeks | ||
| RTO.WSH01.002 | 500 mg/L O2 | 100 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.394 | 5000 mg/L O2 | 100 mL | Bottle | 3-5 weeks | ||
| RTO.WSH01.170 | 30 mg/L O2 | 100 mL | Bottle | 3-5 weeks | ||
| RTO.WSH01.001 | 200 mg/L O2 | 100 mL | Bottle | 3-5 weeks | ||
| RTO.WSH01.005 | 2000 mg/L O2 | 100 mL | Bottle | 3-5 weeks | ||
| RTO.WSH01.004 | 1500 mg/L O2 | 100 mL | Bottle | 3-5 weeks | ||
| RTO.WSH01.172 | 100 mg/L O2 | 100 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.393 | 100 mg/L O2 | 100 mL | Bottle | 3-5 weeks | ||
| RTO.WSH01.003 | 1000 mg/L O2 | 100 mL | Bottle | 3-5 weeks | ||
| RTO.WSH01.169 | 10000 mg/L O2 | 100 mL | Bottle | 3-5 weeks | ||
| RTO.P8230.383 | 1500 ppm | 1000 mL | Bottle | 3-5 weeks |
Documents
2 files availableSafety Data Sheet (SDS)
SDS not available — contact us
Certificate of Analysis (CoA)
CoA not available — contact us
Brand
Reactivo
Synonyms
COD Calibration Standard
Storage Temperature
15–25 °C
Physical Form
Liquid
Colour
Colourless
Technique
Titrimetric Analysis, Wet Chemistry
Appearance
Clear Colourless Liquid
Application
Water Quality Testing, Environmental Analysis, Analytical Chemistry
Traceability
Traceable to SRM from NIST
Standard Type
Certified Reference Material
Analyte / Parameter
Chemical Oxygen Demand (COD)
Analytical Technique
Titrimetry, Closed Reflux
Product Name
COD Standard Solution
