
KARTELL
Conical Red Rubber Laboratory Stopper
Available Options
| Item No. | Pack Size | UOM | Size / Dimension Variant | Lead Time | Qty | Action |
|---|---|---|---|---|---|---|
| 136.S0205.031 | 5pcs | Pack | Top Ø42mm × Bottom Ø32mm × Height 41mm | 6-8 weeks | ||
| 136.S0205.033 | 1pc | Pack | Top Ø65mm × Bottom Ø52mm × Height 70mm | 6-8 weeks | ||
| 136.S0205.035 | 1pc | Pack | Top Ø60mm × Bottom Ø43mm × Height 60mm | 6-8 weeks | ||
| 136.S0205.006 | 1pc | Pack | Top Ø54mm × Bottom Ø41mm × Height 53mm | 6-8 weeks | ||
| 136.S0205.020 | 5pcs | Pack | Top Ø48mm × Bottom Ø37mm × Height 50mm | 6-8 weeks | ||
| 136.S0205.019 | 1pc | Pack | Top Ø45mm × Bottom Ø34mm × Height 45mm | 6-8 weeks | ||
| 136.S0205.005 | 5pcs | Pack | Top Ø37mm × Bottom Ø28mm × Height 37mm | 6-8 weeks | ||
| 136.S0205.028 | 25pcs | Pack | Top Ø32mm × Bottom Ø25mm × Height 34mm | 6-8 weeks | ||
| 136.S0205.004 | 1pc | Pack | Top Ø30mm × Bottom Ø21mm × Height 29mm | 6-8 weeks | ||
| 136.S0205.029 | 25pcs | Pack | Top Ø26mm × Bottom Ø19mm × Height 29mm | 6-8 weeks | ||
| 136.S0205.003 | 25pcs | Pack | Top Ø23mm × Bottom Ø16mm × Height 26mm | 6-8 weeks | ||
| 136.S0205.002 | 25pcs | Pack | Top Ø20mm × Bottom Ø14mm × Height 24mm | 6-8 weeks | ||
| 136.S0205.001 | 25pcs | Pack | Top Ø18mm × Bottom Ø13mm × Height 22mm | 6-8 weeks |
Brand
KARTELL
Colour
Red
Material
Red Rubber
Application
Chemical storage, sample preservation, laboratory sealing
Intended Use
Sealing laboratory bottles, flasks and glassware
Shape / Type
Conical Stopper
Product Family
Laboratory Stoppers & Closures
Chemical Resistance
Good resistance to aqueous solutions and mild chemicals
Compatible Equipment
Laboratory bottles, flasks and glassware
Temperature Resistance
Suitable for standard laboratory temperatures
Size / Dimension Variant
Top Ø42mm × Bottom Ø32mm × Height 41mm
Product Name
Conical Red Rubber Laboratory Stopper
