
JOHNSON ANALYTICA
Qualitative Standard Filter Paper
Available Options
| Item No. | Grade / Purity | Pack Size | UOM | Diameter / Size | Lead Time | Qty | Action |
|---|---|---|---|---|---|---|---|
| 657.F0102.039 | Grade 302 | 100pcs/pack | PK | 110mm | 6-8 weeks | ||
| 657.F0102.022 | Grade 306 | 100pcs/pack | PK | 90mm | 6-8 weeks | ||
| 657.F0102.017 | Grade 305 | 100pcs/pack | PK | 90mm | 6-8 weeks | ||
| 657.F0102.006 | Grade 304 | 100pcs/pack | PK | 90mm | 6-8 weeks | ||
| 657.F0102.023 | Grade 303 | 100pcs/pack | PK | 90mm | 6-8 weeks | ||
| 657.F0102.012 | Grade 302 | 100pcs/pack | PK | 90mm | 6-8 weeks | ||
| 657.F0102.025 | Grade 301 | 100pcs/pack | PK | 90mm | 6-8 weeks | ||
| 657.F0102.016 | Grade 305 | 100pcs/pack | PK | 70mm | 6-8 weeks | ||
| 657.F0102.005 | Grade 304 | 100pcs/pack | PK | 70mm | 6-8 weeks | ||
| 657.F0102.010 | Grade 303 | 100pcs/pack | PK | 70mm | 6-8 weeks | ||
| 657.F0102.027 | Grade 302 | 100pcs/pack | PK | 70mm | 6-8 weeks | ||
| 657.F0102.020 | Grade 301 | 100pcs/pack | PK | 70mm | 6-8 weeks | ||
| 657.F0102.026 | Grade 305 | 100pcs/pack | PK | 55mm | 6-8 weeks | ||
| 657.F0102.004 | Grade 304 | 100pcs/pack | PK | 55mm | 6-8 weeks | ||
| 657.F0102.009 | Grade 303 | 100pcs/pack | PK | 55mm | 6-8 weeks | ||
| 657.F0102.019 | Grade 301 | 100pcs/pack | PK | 55mm | 6-8 weeks | ||
| 657.F0102.033 | Grade 304 | 100pcs/pack | PK | 320mm | 6-8 weeks | ||
| 657.F0102.035 | Grade 305 | 100pcs/pack | PK | 300mm | 6-8 weeks | ||
| 657.F0102.042 | Grade 305 | 100pcs/pack | PK | 240mm | 6-8 weeks | ||
| 657.F0102.038 | Grade 304 | 100pcs/pack | PK | 240mm | 6-8 weeks | ||
| 657.F0102.030 | Grade 302 | 100pcs/pack | PK | 240mm | 6-8 weeks | ||
| 657.F0102.036 | Grade 301 | 100pcs/pack | PK | 240mm | 6-8 weeks | ||
| 657.F0102.031 | Grade 304 | 100pcs/pack | PK | 185mm | 6-8 weeks | ||
| 657.F0102.029 | Grade 302 | 100pcs/pack | PK | 185mm | 6-8 weeks | ||
| 657.F0102.037 | Grade 301 | 100pcs/pack | PK | 185mm | 6-8 weeks | ||
| 657.F0102.015 | Grade 305 | 100pcs/pack | PK | 150mm | 6-8 weeks | ||
| 657.F0102.003 | Grade 304 | 100pcs/pack | PK | 150mm | 6-8 weeks | ||
| 657.F0102.008 | Grade 303 | 100pcs/pack | PK | 150mm | 6-8 weeks | ||
| 657.F0102.011 | Grade 302 | 100pcs/pack | PK | 150mm | 6-8 weeks | ||
| 657.F0102.014 | Grade 305 | 100pcs/pack | PK | 125mm | 6-8 weeks | ||
| 657.F0102.002 | Grade 304 | 100pcs/pack | PK | 125mm | 6-8 weeks | ||
| 657.F0102.024 | Grade 303 | 100pcs/pack | PK | 125mm | 6-8 weeks | ||
| 657.F0102.028 | Grade 302 | 100pcs/pack | PK | 125mm | 6-8 weeks | ||
| 657.F0102.018 | Grade 301 | 100pcs/pack | PK | 125mm | 6-8 weeks | ||
| 657.F0102.021 | Grade 306 | 100pcs/pack | PK | 110mm | 6-8 weeks | ||
| 657.F0102.013 | Grade 305 | 100pcs/pack | PK | 110mm | 6-8 weeks | ||
| 657.F0102.001 | Grade 304 | 100pcs/pack | PK | 110mm | 6-8 weeks | ||
| 657.F0102.007 | Grade 303 | 100pcs/pack | PK | 110mm | 6-8 weeks | ||
| 657.F0102.032 | Grade 301 | 100pcs/pack | PK | 110mm | 6-8 weeks |
Brand
JOHNSON ANALYTICA
Sterile
No
Material
Cellulose
Application
General laboratory filtration and medium particle retention
Filter Paper Type
Qualitative Filter Paper
Membrane Material
Cellulose
Hydrophilic / Hydrophobic
Hydrophilic
Product Name
Qualitative Standard Filter Paper
