
KARTELL
Standard Pipette Tips
Available Options
| Item No. | Pack Size | UOM | Connection Type | Description | Volume Range | Lead Time | Qty | Action |
|---|---|---|---|---|---|---|---|---|
| 136.P0502.032 | 1000pcs | Pack | Available with pipette tip connections, including universal pipette tip compatibility. | Tip, Pipette, Neutral, 2-300ul, for KARTELL/Biohit/Gilson/Finnpipette, 1000 pieces/pack (KARTELL - 971) | 2–300 ul | 6-8weeks | ||
| 136.P0502.014 | 250pcs | Pack | Available with pipette tip connections, including universal pipette tip compatibility. | Tip, Pipette, Natural, 1-5ml, For KARTELL/Socorex/Biohit/Eppendorf/ISOLAB Micropipettor, 250 pieces/pack (KARTELL - 964) | 1–5 mL | 6-8weeks | ||
| 136.P0502.009 | 250pcs | Pack | Available with pipette tip connections, including universal pipette tip compatibility. | Tip, Pipette, Light Blue, 1-5ml, for Gilson/Nichiryo/Socorex Pipettor, 250/pk (KARTELL - 984) | 1–5 mL | 6-8weeks | ||
| 136.P0502.007 | 1000pcs | Pack | Available with pipette tip connections, including universal pipette tip compatibility. | Tip, Pipette, For Gilson Pipet, 5-200ul, 1000/pk (KARTELL - 958) | 5–200 ul | 6-8weeks | ||
| 136.P0502.008 | 1000pcs | Pack | Available with pipette tip connections, including universal pipette tip compatibility. | Tip, Pipette, 2-20ul, for Eppendorf/Gilson Pipettor, 1000/pk (KARTELL - 979) | 2–20 ul | 6-8weeks | ||
| 136.P0502.017 | 250pcs | Pack | Available with pipette tip connections, including universal pipette tip compatibility. | Tip, Pipette, 200-1000ul, 250/pk (KARTELL - 969) | 200–1000 ul | 6-8weeks | ||
| 136.P0502.024 | 50tips/rack | RK | Available with pipette tip connections, including universal pipette tip compatibility. | Tip, Pipette, 1-5ml, for KARTELL PL5000 pipettor, 50/rack (KARTELL - 9648) | 1–5 mL | 6-8weeks | ||
| 136.P0502.003 | 250pcs | Pack | Available with pipette tip connections, including universal pipette tip compatibility. | Tip, Pipette, 1-5ml, for Finnpipette/Treff/Brand, 250 pieces/pack (KARTELL - 942) | 1–5 mL | 6-8weeks | ||
| 136.P0502.035 | 50tips/rack | RK | Available with pipette tip connections, including universal pipette tip compatibility. | Tip, Pipette, 1-5ml, for Finnpipette, Brand, 50tips/rack (KARTELL - 9847) | 1–5 mL | 6-8weeks | ||
| 136.P0502.025 | 50tips/rack | RK | Available with pipette tip connections, including universal pipette tip compatibility. | Tip, Pipette, 1-5ml, for Eppendorf, Biohit, Oxford®pipettor, 50/rack (KARTELL - 9649) | 1–5 mL | 6-8weeks | ||
| 136.P0502.004 | 100pcs | Pack | Available with pipette tip connections, including universal pipette tip compatibility. | Tip, Pipette, 1-10ml, for Gilson/Socorex/Finnpipette Pipettor, 100/pk (KARTELL - 943) | 2–10 mL | 6-8weeks |
Brand
KARTELL
Colour
Neutral / Light Blue / Blue / Natural
Sterile
No
Filtered
No
Material
PP
Tip Style
Available in standard, micro, and large-volume tip designs.
Application
Accurate aspiration and dispensing of liquid volumes using micropipettes, ranging from very small and small to medium and large volumes.
Volume Range
2–300 ul
Connection Type
Available with pipette tip connections, including universal pipette tip compatibility.
Compatible Pipettor Brands / Models
Compatible with most common micropipettors, including KARTELL, Eppendorf, Biohit, Gilson, Nichiryo, Socorex, Finnpipette, Treff, BRAND, Oxford, and HTL models.
Product Name
Standard Pipette Tips
