
ISOLAB
Squibb Separatory Funnel
Available Options
| Item No. | Pack Size | UOM | Product Type | Style / Form | Material | Capacity | Colour | Connection / Neck / Thread / Joint Size | Closure / Accessory Included | Description | Lead Time | Qty | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134.F0614.007 | 1pc/pack | PC | Separatory Funnel | Squibb / Graduated | Borosilicate Glass / PTFE | 2000 mL | Clear | NS 29/32 | PE Stopper / PTFE Stopcock | Funnel, Separating, Squibb, 2L, w/ graduation, w/PTFE stopcock & PP stopper, NS29/32 (ISOLAB - 031.02.902) | 6-8 weeks | ||
| 134.F0614.006 | 1pc/pack | PC | Separatory Funnel | Squibb / Graduated | Borosilicate Glass / PTFE | 1000 mL | Clear | NS 29/32 | PE Stopper / PTFE Stopcock | Funnel, Separating, Squibb, 1L, w/PTFE stopcock & PP stopper, NS29/32 (ISOLAB - 031.02.901) | 6-8 weeks | ||
| 134.F0614.009 | 1pc/pack | PC | Separatory Funnel | Squibb / Graduated | Borosilicate Glass / PTFE | 500 mL | Clear | NS 29/32 | PE Stopper / PTFE Stopcock | Funnel, Separating, Squib, 500ml, NS 29/32, Complete with graduations, PP Stopper & PTFE stopcock (ISOLAB - 031.02.500) | 6-8 weeks | ||
| 134.F0614.002 | 1pc/pack | PC | Separatory Funnel | Squibb / Class A / Graduated | Borosilicate Glass / PTFE | 50 mL | Clear | NS 19/26 | PE Stopper / PTFE Stopcock | Funnel, Separating, 50ml, Squib-shaped, Class A, w/PTFE stopcock (ISOLAB - 031.02.050) | 6-8 weeks | ||
| 134.F0614.004 | 1pc/pack | PC | Separatory Funnel | Squibb / Graduated | Borosilicate Glass / PTFE | 250 mL | Clear | NS 29/32 | PE Stopper / PTFE Stopcock | Funnel, Separating, 250ml, w/ graduation, Squibb, with PTFE stopcock & PP stopper, NS29/32 (ISOLAB - 031.02.250) | 6-8 weeks | ||
| 134.F0614.011 | 1pc/pack | PC | Separatory Funnel | Squibb / Graduated | Borosilicate Glass / PTFE | 100 mL | Clear | NS 19/26 | PE Stopper / PTFE Stopcock | Funnel, Separating, 100ml, Squibb, with PTFE stopcock & PP stopper, NS19/26 (ISOLAB - 031.02.100) | 6-8 weeks | ||
| 134.F0614.003 | 1pc/pack | PC | Separatory Funnel | Squibb / Graduated | Borosilicate Glass / PTFE | 100 mL | Clear | NS 19/26 | PE Stopper / PTFE Stopcock | Funnel, Separating, 100ml, Squibb, non-graduated, w/PTFE stopcock & PP stopper, NS19/26 (ISOLAB - 031.02.100) | 6-8 weeks |
Brand
ISOLAB
Graduation
Yes
Application
Liquid-liquid extraction and phase separation
Recommended Use
Separating immiscible liquids with controlled drainage
Product Name
Squibb Separatory Funnel
