
KARTELL
Graduated Measuring Jug
Available Options
| Item No. | Pack Size | UOM | Product Type | Style / Form | Material | Capacity | Dimensions / Size | Colour | Graduation Interval / Division | Description | Lead Time | Qty | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136.B0602.012 | 1pc/pack | PC | Measuring Jug | Low-Form / Graduated / With Handle | Polypropylene (PP) | 5 L | Ø190 x H225 mm | Transparent | 250 mL | Jug, Measuring, Graduated, PP, 5L, Low-Form, w/handle (KARTELL - 1160) | 6-8 weeks | ||
| 136.B0602.008 | 1pc/pack | PC | Measuring Jug | Low-Form / Graduated / With Handle | Polypropylene (PP) | 500 mL | Ø90 x H116 mm | Transparent | 25 mL | Jug, Measuring, Graduated, PP, 500ml, Short Form, w/handle (KARTELL - 1156) | 6-8 weeks | ||
| 136.B0602.007 | 1pc/pack | PC | Measuring Jug | Tall-Form / Graduated / With Handle | Polypropylene (PP) | 3 L | Ø172 x H240 mm | Transparent | 50 mL | Jug, Measuring, Graduated, PP, 3L, Tall Form, w/handle (KARTELL - 1090) | 6-8 weeks | ||
| 136.B0602.011 | 1pc/pack | PC | Measuring Jug | Low-Form / Graduated / With Handle | Polypropylene (PP) | 3 L | Ø165 x H180 mm | Transparent | 100 mL | Jug, Measuring, Graduated, PP, 3L, Low-Form, w/handle (KARTELL - 1159) | 6-8 weeks | ||
| 136.B0602.006 | 1pc/pack | PC | Measuring Jug | Tall-Form / Graduated / With Handle | Polypropylene (PP) | 2 L | Ø149 x H213 mm | Transparent | 20 mL | Jug, Measuring, Graduated, PP, 2L,Tall Form, w/handle (KARTELL - 1089) | 6-8 weeks | ||
| 136.B0602.010 | 1pc/pack | PC | Measuring Jug | Low-Form / Graduated / With Handle | Polypropylene (PP) | 2 L | Ø145 x H165 mm | Transparent | 50 mL | Jug, Measuring, Graduated, PP, 2L, Low-Form, w/handle (KARTELL - 1158) | 6-8 weeks | ||
| 136.B0602.009 | 1pc/pack | PC | Measuring Jug | Low-Form / Graduated / With Handle | Polypropylene (PP) | 1 L | Ø116 x H131 mm | Transparent | 50 mL | Jug, Measuring, Graduated, PP, 1L, Low-Form, w/handle (KARTELL - 1157) | 6-8 weeks | ||
| 136.B0602.003 | 1pc/pack | PC | Measuring Jug | Tall-Form / Graduated / With Handle | Polypropylene (PP) | 250 mL | Ø73 x H119 mm | Transparent | 5 mL | Jug, Measuring Graduated, PP, 250ml,Tall Form, w/handle (KARTELL - 1086) | 6-8 weeks | ||
| 136.B0602.004 | 1pc/pack | PC | Measuring Jug | Tall-Form / Graduated / With Handle | Polypropylene (PP) | 500 mL | Ø93 x H140 mm | Transparent | 10 mL | Jug, Graduated, PP, 500ml, Tall Form (KARTELL - 1087) | 6-8 weeks | ||
| 136.B0602.005 | 1pc/pack | PC | Measuring Jug | Tall-Form / Graduated / With Handle | Polypropylene (PP) | 1 L | Ø117 x H169 mm | Transparent | 10 mL | Jug, Graduated, PP, 1L, Tall Form, Complete with handle (KARTELL - 1088) | 6-8 weeks |
Brand
KARTELL
Graduation
Yes
Application
General laboratory liquid measurement and handling
Autoclavable
Yes
Recommended Use
Measuring, pouring and transferring liquids
Product Name
Graduated Measuring Jug
