
ISOLAB
Monoblock Microtube Rack
Available Options
| Item No. | Pack Size | UOM | Tube Type | Capacity | Dimensions / Size | Material | Colour | Description | Lead Time | Qty | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 134.T0208.061 | 1pc/pack | PK | Microtube Rack | 48 Tubes | 205 x 135 x 70 mm | Polypropylene (PP) | Purple | Rack, Microtube, PP, Monoblock, For 5 ml tubes, 48-holes, Purple colour, Tube Array: 6 x 8, Dim: L205 x W135 x H70mm (ISOLAB - 080.01.007P) | 6-8 weeks | ||
| 134.T0208.056 | 1pc/pack | PK | Microtube Rack | 48 Tubes | 205 x 135 x 70 mm | Polypropylene (PP) | Blue | Rack, Microtube, PP, Monoblock, For 5 ml tubes, 48-holes, Blue colour, Tube Array: 6 x 8, Dim: L205 x W135 x H70mm (ISOLAB - 080.01.007B) | 6-8 weeks | ||
| 134.T0208.017 | 1pc/pack | PK | Microtube Rack | 96 Tubes | 205 x 135 x 55 mm | Polypropylene (PP) | Blue | Racks, Microtube, PP, Monoblock, For 1.5 & 2ml tubes, 96-holes, Tube Array: 8 x 12, Dim: L205 x W135 x H55mm, Blue (ISOLAB - 080.01.004B) | 6–8 weeks | ||
| 134.T0208.008 | 1pc/pack | PK | Microtube Rack | 96 Tubes | - | Polypropylene (PP) | White | Rack, PP, Tube volume 1.5/2ml, 8x12 array, White colour (ISOLAB - 080.01.004) | 6-8 weeks | ||
| 134.T0208.062 | 1pc/pack | PK | Microtube Rack | 48 Tubes | 205 x 135 x 70 mm | Polypropylene (PP) | Ruby | Rack, Microtube, PP, Monoblock, For 5 ml tubes, 48-holes, Ruby colour, Tube Array: 6 x 8, Dim: L205 x W135 x H70mm (ISOLAB - 080.01.007R) | 6-8 weeks |
Brand
ISOLAB
Format
Monoblock
Application
Holding, organizing, and identifying microcentrifuge tubes, including 5 mL microtubes.
Temperature Range
-20°C to +121°C
Array Configuration
8 x 12 / 6 x 8
Compatible Tube Size
1.5/2.0 mL and 5mL
Product Name
Monoblock Microtube Rack
