
ISOLAB
Foldable Polypropylene Test Tube Rack
Available Options
| Item No. | Pack Size | UOM | Tube Type | Capacity | Dimensions / Size | Material | Colour | Description | Lead Time | Qty | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 134.T0208.018 | 1pc/pack | PK | Test Tube Rack | 26 Tubes | 160 x 275 x 70 mm | Polypropylene (PP) | White | Rack, Test Tube, PP, Foldable, For 30mm tube, 26-place, L160 x W275 x H70mm, White colour (ISOLAB - 079.03.005W) | 6–8 weeks | ||
| 134.T0208.060 | 1pc/pack | PK | Test Tube Rack | 26 Tubes | 160 x 275 x 70 mm | Polypropylene (PP) | Blue | Rack, Test Tube, PP, Foldable, For 30mm tube, 26-place, L160 x W275 x H70mm, Blue colour (ISOLAB - 079.03.005B) | 6–8 weeks | ||
| 134.T0208.020 | 1pc/pack | PK | Test Tube Rack | 50 Tubes | 160 x 275 x 70 mm | Polypropylene (PP) | White | Rack, Test Tube, PP, Foldable, For 18mm tube, 26-place, L160 x W275 x H70mm, White colour (ISOLAB - 079.03.003W) | 6–8 weeks | ||
| 134.T0208.043 | 1pc/pack | PK | Test Tube Rack | 50 Tubes | 160 x 275 x 70 mm | Polypropylene (PP) | Red | Rack, Test Tube, PP, Foldable, For 18mm tube, 26-place, L160 x W275 x H70mm, Red colour (ISOLAB - 079.03.003R) | 6–8 weeks | ||
| 134.T0208.042 | 1pc/pack | PK | Test Tube Rack | 50 Tubes | 160 x 275 x 70 mm | Polypropylene (PP) | Orange | Rack, Test Tube, PP, Foldable, For 18mm tube, 26-place, L160 x W275 x H70mm, Orange colour (ISOLAB - 079.03.003O) | 6–8 weeks | ||
| 134.T0208.053 | 1pc/pack | PK | Test Tube Rack | 50 Tubes | 140 x 275 x 70 mm | Polypropylene (PP) | Red | Rack, Test Tube, PP, 13mm, White, 5x10-place, W275x L160 x Ht70mm (079.03.001R) | 6-8 weeks |
Brand
ISOLAB
Format
Foldable
Application
Holding, organizing and identifying laboratory test tubes
Temperature Range
-20°C to +121°C
Array Configuration
4 × 6/7 and 5 × 10.
Compatible Tube Size
30 mm, 30 mm, 18 mm, 18 mm, 18 mm, and 13 mm.
Product Name
Foldable Polypropylene Test Tube Rack
