
ISOLAB
Polypropylene Test Tube Rack
Available Options
| Item No. | Pack Size | UOM | Tube Type | Capacity | Dimensions / Size | Material | Colour | Description | Lead Time | Qty | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 134.T0208.039 | 1pc/pack | PK | Test Tube Rack | 40 Tubes | 125 x 265 x 70 mm | Polypropylene (PP) | White | Rack, Test Tube, PP, White, For 20mm, 40-place, Dim: 125x265x70 mm (ISOLAB - 079.01.004W) | 6–8 weeks | ||
| 134.T0208.057 | 1pc/pack | PK | Test Tube Rack | 55 Tubes | 125 x 265 x 70 mm | Polypropylene (PP) | Red | Rack, Test Tube, PP, Red, For 16mm, 55-place, Dim: L125 x W265 x H70mm (ISOLAB - 079.01.002R) | 6–8 weeks | ||
| 134.T0208.047 | 1pc/pack | PK | Test Tube Rack | 40 Tubes | 125 x 265 x 70 mm | Polypropylene (PP) | Red | Rack, Test Tube, PP, Red For 20mm, 40-place, Dim: 125x265x70 mm (ISOLAB - 079.01.004R) | 6–8 weeks | ||
| 134.T0208.022 | 1pc/pack | PK | Test Tube Rack | 40 Tubes | 125 x 265 x 70 mm | Polypropylene (PP) | Orange | Rack, Test Tube, PP, Orange, For 20mm, 40-place, Dim: 125x265x70 mm (ISOLAB - 079.01.004O) | 6–8 weeks | ||
| 134.T0208.019 | 1pc/pack | PK | Test Tube Rack | 55 Tubes | 125 x 265 x 70 mm | Polypropylene (PP) | White | Rack, Test Tube, PP, For 18mm, 55-place, White colour, Dim: L125 x W265 x H70mm (ISOLAB - 079.01.003W) | 6–8 weeks | ||
| 134.T0208.050 | 1pc/pack | PK | Test Tube Rack | 55 Tubes | 125 x 265 x 70 mm | Polypropylene (PP) | Red | Rack, Test Tube, PP, For 18mm, 55-place, Red colour, Dim: L125 x W265 x H70mm (ISOLAB - 079.01.003R) | 6–8 weeks | ||
| 134.T0208.036 | 1pc/pack | PK | Test Tube Rack | 55 Tubes | 125 x 265 x 70 mm | Polypropylene (PP) | Orange | Rack, Test Tube, PP, For 18mm, 55-place, Orange colour, Dim: L125 x W265 x H70mm (ISOLAB - 079.01.003O) | 6–8 weeks | ||
| 134.T0208.037 | 1pc/pack | PK | Test Tube Rack | 55 Tubes | 125 x 265 x 70 mm | Polypropylene (PP) | Blue | Rack, Test Tube, PP, For 18mm, 55-place, Blue colour, Dim: L125 x W265 x H70mm (ISOLAB - 079.01.003B) | 6–8 weeks | ||
| 134.T0208.046 | 1pc/pack | PK | Test Tube Rack | 55 Tubes | 125 x 265 x 70 mm | Polypropylene (PP) | Orange | Rack, Test Tube, PP, For 16mm, 55-place, Dim: L125 x W265 x H70mm, Orange (ISOLAB - 079.01.002O) | 6–8 weeks | ||
| 134.T0208.045 | 1pc/pack | PK | Test Tube Rack | 55 Tubes | 125 x 265 x 70 mm | Polypropylene (PP) | White | Rack, Test Tube, PP, For 16mm, 55-place, Dim: L125 x W265 x H70mm (ISOLAB - 079.01.002W) | 6–8 weeks | ||
| 134.T0208.049 | 1pc/pack | PK | Test Tube Rack | 84 Tubes | 125 x 265 x 70 mm | Polypropylene (PP) | Red | Rack, Test Tube, PP, For 13mm, 84-place, Red, Dim: L125 x W265 x H70mm (ISOLAB - 079.01.001R) | 6–8 weeks | ||
| 134.T0208.048 | 1pc/pack | PK | Test Tube Rack | 84 Tubes | 125 x 265 x 70 mm | Polypropylene (PP) | Orange | Rack, Test Tube, PP, For 13mm, 84-place, Orange, Dim: L125 x W265 x H70mm (ISOLAB - 079.01.001O) | 6–8 weeks | ||
| 134.T0208.024 | 1pc/pack | PK | Test Tube Rack | 84 Tubes | 125 x 265 x 70 mm | Polypropylene (PP) | White | Rack, Test Tube, PP, For 13mm, 84-place, Dim: L125 x W265 x H70mm (ISOLAB - 079.01.001W) | 6–8 weeks | ||
| 134.T0208.027 | 1pc/pack | PK | Test Tube Rack | 84 Tubes | 125 x 265 x 70 mm | Polypropylene (PP) | Blue | Rack, Test Tube, PP, For 13mm, 84-place, Blue, Dim: L125 x W265 x H70mm (ISOLAB - 079.01.001B) | 6–8 weeks | ||
| 134.T0208.051 | 1pc/pack | PK | Test Tube Rack | 55 Tubes | 125 x 265 x 70 mm | Polypropylene (PP) | Blue | Rack, Test Tube, PP, Blue, For 16mm, 55-place, Dim: L125 x W265 x H70mm (ISOLAB - 079.01.002B) | 6–8 weeks | ||
| 134.T0208.021 | 1pc/pack | PK | Test Tube Rack | 40 Tubes | 125 x 265 x 70 mm | Polypropylene (PP) | Blue | Rack, Test Tube, PP, Blue For 20mm, 40-place, Dim: 125x265x70 mm (ISOLAB - 079.01.004B) | 6–8 weeks |
Brand
ISOLAB
Format
Dismantled
Application
Holding and organizing laboratory test tubes
Temperature Range
-20°C to +121°C
Array Configuration
4 × 10, 5 × 11, and 6 × 14.
Compatible Tube Size
20 mm, 18 mm, 16 mm, and 13 mm.
Product Name
Polypropylene Test Tube Rack
