
KARTELL
Universal Test Tube Rack
Available Options
| Item No. | Pack Size | UOM | Tube Type | Capacity | Dimensions / Size | Material | Colour | Description | Lead Time | Qty | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 136.T0208.008 | 1pc/pack | PK | Test Tube Rack | 24 Tubes | 112 x 300 x 85 mm | Polypropylene (PP) | White | Rack, Test Tube, PP, 30mm, White, 24-place (KARTELL - 568) | 6–8 weeks | ||
| 136.T0208.022 | 1pc/pack | PK | Test Tube Rack | 24 Tubes | 112 x 300 x 85 mm | Polypropylene (PP) | Red | Rack, Test Tube, PP, 30mm, 24-place, Red colour, W112 x L300 x Ht85mm (KARTELL - 568-10) | 6-8 weeks | ||
| 136.T0208.007 | 1pc/pack | PK | Test Tube Rack | 40 Tubes | 125 x 295 x 85 mm | Polypropylene (PP) | White | Rack, Test Tube, PP, 25 mm, White, 40-place, W125 x L295 x Ht85mm (KARTELL - 567) | 6-8 weeks | ||
| 136.T0208.014 | 1pc/pack | PK | Test Tube Rack | 40 Tubes | 105 x 246 x 72 mm | Polypropylene (PP) | Yellow | Rack, Test Tube, PP, 20mm, Yellow, 40-place, W105 x L246 x Ht72mm (KARTELL - 566-06) | 6-8 weeks | ||
| 136.T0208.012 | 1pc/pack | PK | Test Tube Rack | 40 Tubes | 105 x 246 x 72 mm | Polypropylene (PP) | White | Rack, Test Tube, PP, 20mm, White, 40-place, W105 x L246 x Ht72mm (KARTELL - 566-03) | 6-8 weeks | ||
| 136.T0208.015 | 1pc/pack | PK | Test Tube Rack | 40 Tubes | 105 x 246 x 72 mm | Polypropylene (PP) | Red | Rack, Test Tube, PP, 20mm, Red, 40-place, W105 x L246 x Ht72mm (KARTELL - 566-10) | 6-8 weeks | ||
| 136.T0208.013 | 1pc/pack | PK | Test Tube Rack | 40 Tubes | 105 x 246 x 72 mm | Polypropylene (PP) | Blue | Rack, Test Tube, PP, 20mm, Blue, 40-place, W105 x L246 x Ht72mm (KARTELL - 566-04) | 6-8 weeks | ||
| 136.T0208.019 | 1pc/pack | PK | Test Tube Rack | 60 Tubes | 105 x 246 x 72 mm | Polypropylene (PP) | Yellow | Rack, Test Tube, PP, 16mm, Yellow, 60-place (KARTELL - 565-06) | 6-8 weeks | ||
| 136.T0208.005 | 1pc/pack | PK | Test Tube Rack | 60 Tubes | 105 x 246 x 72 mm | Polypropylene (PP) | White | Rack, Test Tube, PP, 16mm, White, 60-place (KARTELL - 565) | 6-8 weeks | ||
| 136.T0208.018 | 1pc/pack | PK | Test Tube Rack | 60 Tubes | 105 x 246 x 72 mm | Polypropylene (PP) | Red | Rack, Test Tube, PP, 16mm, Red, 60-place (KARTELL - 565-10) | 6-8 weeks | ||
| 136.T0208.020 | 1pc/pack | PK | Test Tube Rack | 60 Tubes | 105 x 246 x 72 mm | Polypropylene (PP) | Blue | Rack, Test Tube, PP, 16mm, Blue, 60-place (KARTELL - 565-04) | 6-8 weeks | ||
| 136.T0208.004 | 1pc/pack | PK | Test Tube Rack | 90 Tubes | 105 x 246 x 57 mm | Polypropylene (PP) | White | Rack, Test Tube, PP, 13mm, 90-place, White colour, W105x L246 x Ht64mm (KARTELL - 564) | 6-8 weeks | ||
| 136.T0208.016 | 1pc/pack | PK | Test Tube Rack | 24 Tubes | 112 x 300 x 85 mm | Polypropylene (PP) | Yellow | Rack, Test Tube, 30mm, 24-place, Yellow, W112 x L300 x Ht85mm (KARTELL - 568-06) | 6-8 weeks | ||
| 136.T0208.021 | 1pc/pack | PK | Test Tube Rack | 24 Tubes | 112 x 300 x 85 mm | Polypropylene (PP) | Blue | Rack, Test Tube, 30mm, 24-place, blue, W112 x L300 x Ht85mm (KARTELL - 568-04) | 6-8 weeks |
Brand
KARTELL
Format
Modular
Application
Holding, organizing and identifying laboratory test tubes
Temperature Range
Up to +121°C
Array Configuration
3 × 8, 4 × 10, 5 × 12, and 6 × 15.
Compatible Tube Size
30 mm, 25 mm, 20 mm, 16 mm, and 13 mm.
Product Name
Universal Test Tube Rack
