
ISOLAB
Self Standing Scoop
Available Options
| Item No. | Pack Size | UOM | Capacity | Dimensions | Diameter | Material | Colour | Description | Lead Time | Qty | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 134.S0400.011 | 1pc/pack | PK | 50 mL | Scoop L: 92 mm; Total L: 164 mm | 27 mm scoop width | Polypropylene (PP) | White | Scoop, PP, Self Standing, 50ml, White Colour (ISOLAB - 037.30.050W) | 6–8 weeks | ||
| 134.S0400.007 | 1pc/pack | PK | 500 mL | Scoop L: 195 mm; Total L: 317 mm | 57 mm scoop width | Polypropylene (PP) | White | Scoop, PP, Self Standing, 500ml, White Colour (ISOLAB - 037.30.500W) | 6–8 weeks | ||
| 134.S0400.006 | 1pc/pack | PK | 250 mL | Scoop L: 153 mm; Total L: 263 mm | 44 mm scoop width | Polypropylene (PP) | White | Scoop, PP, Self Standing, 250ml, White Colour (ISOLAB - 037.30.250W) | 6–8 weeks | ||
| 134.S0400.005 | 1pc/pack | PK | 100 mL | Scoop L: 118 mm; Total L: 203 mm | 34 mm scoop width | Polypropylene (PP) | White | Scoop, PP, Self Standing, 100ml, White Colour (ISOLAB - 037.30.100W) | 6–8 weeks | ||
| 134.S0400.008 | 1pc/pack | PK | 1000 mL | Scoop L: 250 mm; Total L: 390 mm | 72 mm scoop width | Polypropylene (PP) | White | Scoop, PP, Self Standing, 1000ml, White Colour (ISOLAB - 037.30.901W) | 6–8 weeks |
Brand
ISOLAB
Application
Sampling powders, granules and paste-form materialscan also be used as a weighing pan
Special Features
Self-standingstackablesharp sampling edgeresistant to common acids, bases and solvents-20°C to +121°C
Product Name
Self Standing Scoop
