
KARTELL
Measuring Scoop
Available Options
| Item No. | Pack Size | UOM | Capacity | Dimensions | Material | Description | Lead Time | Qty | Action |
|---|---|---|---|---|---|---|---|---|---|
| 136.S0400.004 | 1pc/pack | PK | 50 mL | 55.4 x 163.7 x 26 mm | Polypropylene (PP) | Scoop, Measuring, PP, 50ml, White Colour (KARTELL - 1059) | 6–8 weeks | ||
| 136.S0400.007 | 1pc/pack | PK | 500 mL | 112 x 315 x 55 mm | Polypropylene (PP) | Scoop, Measuring, PP, 500ml (KARTELL - 1063) | 6–8 weeks | ||
| 136.S0400.003 | 1pc/pack | PK | 25 mL | 43.8 x 137.3 x 21 mm | Polypropylene (PP) | Scoop, Measuring, PP, 25ml (KARTELL - 1058) | 6–8 weeks | ||
| 136.S0400.006 | 1pc/pack | PK | 250 mL | 94 x 261.5 x 43.7 mm | Polypropylene (PP) | Scoop, Measuring, PP, 250ml (KARTELL - 1062) | 6–8 weeks | ||
| 136.S0400.008 | 1pc/pack | PK | 1000 mL | 141 x 386.6 x 69.4 mm | Polypropylene (PP) | Scoop, Measuring, PP, 1L (KARTELL - 1064) | 6–8 weeks | ||
| 136.S0400.002 | 1pc/pack | PK | 10 mL | 32 x 103 x 16 mm | Polypropylene (PP) | Scoop, Measuring, PP, 10ml (KARTELL - 1057) | 6–8 weeks | ||
| 136.S0400.005 | 1pc/pack | PK | 100 mL | 67.2 x 201.7 x 34 mm | Polypropylene (PP) | Scoop, Measuring, PP, 100ml (KARTELL - 1060) | 6–8 weeks |
Brand
KARTELL
Application
Measuring and sampling solid materials and powders
Special Features
Stable flat baseflat filling edgerounded corners for easy cleaningvolume marked at handle base
Product Name
Measuring Scoop
