U
KAUTEX
UN-Approved HDPE Wide Mouth Bottle
Also known as: HDPE Wide Neck Bottle; Square Plastic Bottle; 50 mL Sample Bottle; Laboratory Bottle
Available Options
| Item No. | Pack Size | UOM | Capacity (ml) | Bottle Shape | Bottle Material | Closure Type | Cap Size (mm) | Diameter x Height (mm) | Height Without Closure (mm) | Neck Internal Diameter (mm) | Mouth Type | Lead Time | Qty | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138.B0614.001 | 700pcs/case | CS | 50 mL | Square | HDPE | Screw Cap | 28 | 36 × 36 × 88.5 | 88.5 | 21.4 | Wide Mouth | 6-8 weeks | ||
| 138.B0614.008 | 273pcs/case | CS | 250 mL | Square | HDPE | Screw Cap | 45 | 59 × 59 × 129.5 | 129.5 | 35 | Wide Mouth | 6-8 weeks | ||
| 138.B0614.012 | 1pc/pack | PK | 500 mL | Square | HDPE | Screw Cap | 54 | 75 × 75 × 162 | 162 | 42.5 | Wide Mouth | 6-8 weeks | ||
| 138.B0614.009 | 124pcs/case | CS | 500 mL | Square | HDPE | Screw Cap | 54 | 75 × 75 × 162 | 162 | 42.5 | Wide Mouth | 6-8 weeks | ||
| 138.B0614.011 | 273pcs/case | CS | 250 mL | Square | HDPE | Screw Cap | 45 | 59 × 59 × 129.5 | 129.5 | 35 | Wide Mouth | 6-8 weeks | ||
| 138.B0614.004 | 1pc/pack | PK | 1,000 mL | Square | HDPE | Screw Cap | 54 | 85 × 85 × 214 | 214 | 42.5 | Wide Mouth | 6-8 weeks | ||
| 138.B0614.007 | 81pcs/case | CS | 1,000 mL | Square | HDPE | Screw Cap | 54 | 85 × 85 × 214 | 214 | 42.5 | Wide Mouth | 6-8 weeks | ||
| 138.B0614.010 | 1pc/pack | PK | 100 mL | Square | HDPE | Screw Cap | 32 | 45 × 45 × 101 | 101 | 24 | Wide Mouth | 6-8 weeks |
Brand
KAUTEX
Synonyms
HDPE Wide Neck BottleSquare Plastic Bottle50 mL Sample BottleLaboratory Bottle
Application
Storage and packaging of dry products, powders, granules, laboratory samples and industrial materials
Applications
Storage and packaging of dry products, powders, granules, laboratory samples and industrial materials
Special Features
Square cross-sectionrecessed labelling fieldleakproofnatural translucent colourthree closure options available
Product Name
UN-Approved HDPE Wide Mouth Bottle
