N
PEKYBIO
Natural HDPE Wide Mouth Bottle
Also known as: HDPE Reagent Bottle; Wide Mouth Laboratory Bottle; Natural Sample Bottle; Plastic Chemical Bottle
Available Options
| Item No. | Pack Size | UOM | Capacity (ml) | Sterility | Bottle Shape | Bottle Material | Colour | Closure Type | Mouth Type | Lead Time | Qty | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 867.B0609.006 | 100pcs/pack | PK | 500 mL | Non-sterile | Cylindrical | HDPE | Natural | PP Screw Cap | Wide Mouth | 6-8 weeks | ||
| 867.B0609.001 | 100pcs/pack | PK | 8 mL | Non-sterile | Cylindrical | HDPE | Natural | PP Screw Cap | Wide Mouth | 6-8 weeks | ||
| 867.B0609.008 | 500pcs/pack | PK | 60 mL | Non-sterile | Cylindrical | HDPE | Natural | PP Screw Cap | Wide Mouth | 6-8 weeks | ||
| 867.B0609.005 | 200pcs/pack | PK | 250 mL | Non-sterile | Cylindrical | HDPE | Natural | PP Screw Cap | Wide Mouth | 6-8 weeks | ||
| 867.B0609.002 | 100pcs/bag; 10 bags/carton | PK | 15 mL | Non-sterile | Cylindrical | HDPE | Natural | PP Screw Cap | Wide Mouth | 6-8 weeks | ||
| 867.B0609.007 | 100pcs/pack | PK | 1,000 mL | Non-sterile | Cylindrical | HDPE | Natural | PP Screw Cap | Wide Mouth | 6-8 weeks | ||
| 867.B0609.004 | 250pcs/pack | PK | 125 mL | Non-sterile | Cylindrical | HDPE | Natural | PP Screw Cap | Wide Mouth | 6-8 weeks |
Brand
PEKYBIO
Synonyms
HDPE Reagent BottleWide Mouth Laboratory BottleNatural Sample BottlePlastic Chemical Bottle
Application
Laboratory sample storagereagent and chemical storagepacking and shipping samplesstorage of liquids, powders and laboratory materials
Applications
Laboratory sample storagereagent and chemical storagepacking and shipping samplesstorage of liquids, powders and laboratory materials
Product Name
Natural HDPE Wide Mouth Bottle
