A
POREFIL
Amber Glass Wide Mouth Bottle
Also known as: Amber Wide-Mouth Bottle; Amber Sample Jar; Light-Protective Glass Bottle
Available Options
| Item No. | Pack Size | UOM | Capacity (ml) | Bottle Material | Bottle Shape | Dimensions (OD x H) (mm) | Thread | Height Without Closure (mm) | Lead Time | Qty | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRF.B0639.001 | 48pcs/carton | CS | 60 mL | Amber Glass | Wide Mouth | 44.5 x 75.5 | 33-400 (neck finish) | 75.50 | 6-8 weeks | ||
| PRF.B0639.009 | 12pcs/case | CTN | 500 mL | Amber Glass | Wide Mouth | 80.6 x 146.5 | 53-400 (neck finish) | 146.50 | 6-8 weeks | ||
| PRF.B0639.008 | 24pcs/carton | CTN | 300 mL | Amber Glass | Wide Mouth | 68.3 x 126.4 | 53-400 (neck finish) | 126.40 | 6-8 weeks | ||
| PRF.B0639.007 | 24pcs/carton | CS | 250 mL | Amber Glass | Wide Mouth | 64 x 119 | 45-400 (neck finish) | 119.00 | 6-8 weeks | ||
| PRF.B0639.010 | 100pcs/case | CS | 250 mL | Amber Glass | Wide Mouth | 64 x 119 | 45-400 (neck finish) | 119.00 | 6-8 weeks | ||
| PRF.B0639.006 | 24pcs/carton | CS | 200 mL | Amber Glass | Wide Mouth | 61.4 x 109.5 | 45-400 (neck finish) | 109.50 | 6-8 weeks | ||
| PRF.B0639.004 | 24pcs/carton | CS | 120 mL | Amber Glass | Wide Mouth | 52.8 x 95 | 38-400 (neck finish) | 95.00 | 6-8 weeks | ||
| PRF.B0639.003 | 24pcs/carton | CS | 100 mL | Amber Glass | Wide Mouth | 50 x 87.5 | 38-400 (neck finish) | 87.50 | 6-8 weeks |
Brand
POREFIL
Synonyms
Amber Wide-Mouth BottleAmber Sample JarLight-Protective Glass Bottle
Application
Light-Sensitive Sample StorageSolid Or Viscous Material StorageLaboratory Sampling
Applications
Light-Sensitive Sample StorageSolid Or Viscous Material StorageLaboratory Sampling
Product Name
Amber Glass Wide Mouth Bottle
