We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No (1-hole) | Product No (2-holes) | Upper Ø (mm) | Lower Ø (mm) | Ø (mm) | height (mm) | Product No (1-hole) | Product No (2-holes) | Upper Ø (mm) | Lower Ø (mm) | Ø (mm) | height (mm) |
| 3820 | – | 12 | 9 | 3 | 18 | 3829 | 3845 | 32 | 25 | 6 | 34 |
| 3821 | – | 13 | 10 | 3 | 18 | 3830 | 3846 | 37 | 28 | 6 | 37 |
| 3822 | – | 14 | 11 | 3 | 18 | 3831 | 3847 | 42 | 32 | 6 | 41 |
| 3823 | – | 16 | 12 | 3 | 20 | 3832 | 3848 | 45 | 34 | 6 | 45 |
| 3824 | 3840 | 18 | 13 | 3 | 22 | 3833 | 3849 | 48 | 37 | 6 | 50 |
| 3825 | 3841 | 20 | 14 | 3 | 24 | 3834 | 3850 | 54 | 41 | 6 | 53 |
| 3826 | 3842 | 23 | 16 | 6 | 26 | 3835 | 3851 | 60 | 43 | 6 | 60 |
| 3827 | 3843 | 26 | 19 | 6 | 28 | 3836 | 3852 | 65 | 52 | 6 | 70 |
| 3828 | 2844 | 30 | 21 | 6 | 29 |
Description
| Product No (1-hole) | Product No (2-holes) | Upper Ø (mm) | Lower Ø (mm) | Ø (mm) | height (mm) | Product No (1-hole) | Product No (2-holes) | Upper Ø (mm) | Lower Ø (mm) | Ø (mm) | height (mm) |
| 3820 | – | 12 | 9 | 3 | 18 | 3829 | 3845 | 32 | 25 | 6 | 34 |
| 3821 | – | 13 | 10 | 3 | 18 | 3830 | 3846 | 37 | 28 | 6 | 37 |
| 3822 | – | 14 | 11 | 3 | 18 | 3831 | 3847 | 42 | 32 | 6 | 41 |
| 3823 | – | 16 | 12 | 3 | 20 | 3832 | 3848 | 45 | 34 | 6 | 45 |
| 3824 | 3840 | 18 | 13 | 3 | 22 | 3833 | 3849 | 48 | 37 | 6 | 50 |
| 3825 | 3841 | 20 | 14 | 3 | 24 | 3834 | 3850 | 54 | 41 | 6 | 53 |
| 3826 | 3842 | 23 | 16 | 6 | 26 | 3835 | 3851 | 60 | 43 | 6 | 60 |
| 3827 | 3843 | 26 | 19 | 6 | 28 | 3836 | 3852 | 65 | 52 | 6 | 70 |
| 3828 | 2844 | 30 | 21 | 6 | 29 |
Application
No content available for Application
Features
No features available


