We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Information | Size | length | Palm Width | Overall Length | Thickness | Quantity |
| Glove-LPF-XS | Disposable, Powder-Free, White | XS | 75 ± 5 | 240 ± 5 | 9 inch | 4 mil | 100/box |
| Glove-LPF-S | Disposable, Powder-Free, White | S | 85 ± 5 | 240 ± 5 | 9 inch | 4 mil | 100/box |
| Glove-LPF-M | Disposable, Powder-Free, White | M | 95 ± 5 | 240 ± 5 | 9 inch | 4 mil | 100/box |
| Glove-LPF-L | Disposable, Powder-Free, White | L | 110 ± 5 | 240 ± 5 | 9 inch | 4 mil | 100/box |
| Glove-LPF-XL | Disposable, Powder-Free, White | XL | 120 ± 5 | 240 ± 5 | 9 inch | 4 mil | 100/box |
| Thickness Measurement (mm) | Single Wall (mm) |
| Finger | 0.11 ± 0.03 |
| Palm | 0.09 ± 0.03 |
| Cuff | 0.08 ± 0.03 |
Description
| Product No | Information | Size | length | Palm Width | Overall Length | Thickness | Quantity |
| Glove-LPF-XS | Disposable, Powder-Free, White | XS | 75 ± 5 | 240 ± 5 | 9 inch | 4 mil | 100/box |
| Glove-LPF-S | Disposable, Powder-Free, White | S | 85 ± 5 | 240 ± 5 | 9 inch | 4 mil | 100/box |
| Glove-LPF-M | Disposable, Powder-Free, White | M | 95 ± 5 | 240 ± 5 | 9 inch | 4 mil | 100/box |
| Glove-LPF-L | Disposable, Powder-Free, White | L | 110 ± 5 | 240 ± 5 | 9 inch | 4 mil | 100/box |
| Glove-LPF-XL | Disposable, Powder-Free, White | XL | 120 ± 5 | 240 ± 5 | 9 inch | 4 mil | 100/box |
| Thickness Measurement (mm) | Single Wall (mm) |
| Finger | 0.11 ± 0.03 |
| Palm | 0.09 ± 0.03 |
| Cuff | 0.08 ± 0.03 |
Application
No content available for Application
Features
No features available


