We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Description | Membrane Diameter (mm) | Membrane Material | Pore size (µm) | Bubble Point Typical (psi using water) | Color | Pressure (bar) |
FJ25BNPNC002AD01 | Syringe filter diam.33 mm FLL/MLS Acrylic Transparent membr.NC 0.20 µm | 25 | Nitrocellulose | 0.2 | 47 | Transparent | 5 |
FJ25BNPNY002AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.NY 0.20 µm | 25 | Nylon | 0.2 | 45 | Transparent | 5 |
FJ25BNPNY004AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.NY 0.45 µm | 25 | Nylon | 0.45 | 31 | Transparent | 5 |
FJ25BNPPS002AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.PES 0.20 µm | 25 | Polyethersulfone | 0.2 | 45 | Transparent | 5 |
FJ25BNPPS004AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.PES 0.45 µm | 25 | Polyethersulfone | 0.45 | 31 | Transparent | 5 |
FJ25BNPPE002AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.PE 0.20 µm | 25 | Polyethylene | 0.2 | – | Transparent | 5 |
FJ25BNPPE005AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.PE 0.45 µm | 25 | Polyethylene | 0.45 | – | Transparent | 5 |
FJ25BNPPH002AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.PTFE HP 0.22 µm | 25 | Polytetrafluoroethylene | 0.22 | 17 | Transparent | – |
FJ25BNPPH004AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.PTFE HP 0.45 µm | 25 | Polytetrafluoroethylene | 0.45 | 17 | Transparent | – |
FJ25BNPPT002AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.PTFE 0.20 µm | 25 | Polytetrafluoroethylene | 0.2 | 17 | Transparent | 5 |
FJ25BNPPT004AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.PTFE 0.45 µm | 25 | Polytetrafluoroethylene | 0.45 | 11 | Transparent | 5 |
FJ25BNPPV002AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.PVDF 0.20 µm | 25 | Polyvinylidene Fluoride | 0.2 | 51 | Transparent | 5 |
FJ25BNPPV004AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.PVDF 0.45 µm | 25 | Polyvinylidene Fluoride | 0.45 | 23 | Transparent | 5 |
FJ25BNPRC002AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.RC 0.20 µm | 25 | Regenerated Cellulose | 0.2 | 57 | Transparent | 5 |
FJ25BNPRC004AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.RC 0.45 µm | 25 | Regenerated Cellulose | 0.45 | 36 | Transparent | 5 |
FJ25BNPNC004AD01 | Syringe filter diam.33 mm FLL/MLS Acrylic Transparent membr.NC 0.45 µm | 25 | Nitrocellulose | 0.45 | 27 | Transparent | |
FJ25ANCCA002DD01 | Syringe filter diam.33 mm FLL/MLL Acrylic Blue membr.CA 0.20 µm | 25 | Cellulose Acetate | 0.2 | 45 | Blue | 5 |
FJ25ANCCA004FD01 | Syringe filter diam.33 mm FLL/MLL Acrylic Yellow membr.CA 0.45 µm | 25 | Cellulose Acetate | 0.45 | 27 | Yellow | 5 |
Description
Product No | Description | Membrane Diameter (mm) | Membrane Material | Pore size (µm) | Bubble Point Typical (psi using water) | Color | Pressure (bar) |
FJ25BNPNC002AD01 | Syringe filter diam.33 mm FLL/MLS Acrylic Transparent membr.NC 0.20 µm | 25 | Nitrocellulose | 0.2 | 47 | Transparent | 5 |
FJ25BNPNY002AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.NY 0.20 µm | 25 | Nylon | 0.2 | 45 | Transparent | 5 |
FJ25BNPNY004AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.NY 0.45 µm | 25 | Nylon | 0.45 | 31 | Transparent | 5 |
FJ25BNPPS002AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.PES 0.20 µm | 25 | Polyethersulfone | 0.2 | 45 | Transparent | 5 |
FJ25BNPPS004AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.PES 0.45 µm | 25 | Polyethersulfone | 0.45 | 31 | Transparent | 5 |
FJ25BNPPE002AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.PE 0.20 µm | 25 | Polyethylene | 0.2 | – | Transparent | 5 |
FJ25BNPPE005AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.PE 0.45 µm | 25 | Polyethylene | 0.45 | – | Transparent | 5 |
FJ25BNPPH002AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.PTFE HP 0.22 µm | 25 | Polytetrafluoroethylene | 0.22 | 17 | Transparent | – |
FJ25BNPPH004AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.PTFE HP 0.45 µm | 25 | Polytetrafluoroethylene | 0.45 | 17 | Transparent | – |
FJ25BNPPT002AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.PTFE 0.20 µm | 25 | Polytetrafluoroethylene | 0.2 | 17 | Transparent | 5 |
FJ25BNPPT004AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.PTFE 0.45 µm | 25 | Polytetrafluoroethylene | 0.45 | 11 | Transparent | 5 |
FJ25BNPPV002AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.PVDF 0.20 µm | 25 | Polyvinylidene Fluoride | 0.2 | 51 | Transparent | 5 |
FJ25BNPPV004AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.PVDF 0.45 µm | 25 | Polyvinylidene Fluoride | 0.45 | 23 | Transparent | 5 |
FJ25BNPRC002AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.RC 0.20 µm | 25 | Regenerated Cellulose | 0.2 | 57 | Transparent | 5 |
FJ25BNPRC004AD01 | Syringe filter diam.33 mm FLL/MLS PP Transparent membr.RC 0.45 µm | 25 | Regenerated Cellulose | 0.45 | 36 | Transparent | 5 |
FJ25BNPNC004AD01 | Syringe filter diam.33 mm FLL/MLS Acrylic Transparent membr.NC 0.45 µm | 25 | Nitrocellulose | 0.45 | 27 | Transparent | |
FJ25ANCCA002DD01 | Syringe filter diam.33 mm FLL/MLL Acrylic Blue membr.CA 0.20 µm | 25 | Cellulose Acetate | 0.2 | 45 | Blue | 5 |
FJ25ANCCA004FD01 | Syringe filter diam.33 mm FLL/MLL Acrylic Yellow membr.CA 0.45 µm | 25 | Cellulose Acetate | 0.45 | 27 | Yellow | 5 |
Application
No content available for Application
Features
No features available