We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product Code | Diameter (mm) | Johnson Grade | Speed Class | Thickness (mm) | Pore Size (μm) | Weight (g/m²) | Filtration Speed (sec*) | Burst Strength (Kg/cm²) |
| 305055 | 55 | 305 | Fast Filtering | 0.20 | 12-15 | 84 | 10 | > 0.30 |
| 305070 | 70 | 305 | Fast Filtering | 0.20 | 12-15 | 84 | 10 | > 0.30 |
| 305090 | 90 | 305 | Fast Filtering | 0.20 | 12-15 | 84 | 10 | > 0.30 |
| 305110 | 110 | 305 | Fast Filtering | 0.20 | 12-15 | 84 | 10 | > 0.30 |
| 305125 | 125 | 305 | Fast Filtering | 0.20 | 12-15 | 84 | 10 | > 0.30 |
| 305150 | 150 | 305 | Fast Filtering | 0.20 | 12-15 | 84 | 10 | > 0.30 |
| 305185 | 185 | 305 | Fast Filtering | 0.20 | 12-15 | 84 | 10 | > 0.30 |
| 305240 | 240 | 305 | Fast Filtering | 0.20 | 12-15 | 84 | 10 | > 0.30 |
| 305300 | 300 | 305 | Fast Filtering | 0.20 | 12-15 | 84 | 10 | > 0.30 |
| 305320 | 320 | 305 | Fast Filtering | 0.20 | 12-15 | 84 | 10 | > 0.30 |
Description
| Product Code | Diameter (mm) | Johnson Grade | Speed Class | Thickness (mm) | Pore Size (μm) | Weight (g/m²) | Filtration Speed (sec*) | Burst Strength (Kg/cm²) |
| 305055 | 55 | 305 | Fast Filtering | 0.20 | 12-15 | 84 | 10 | > 0.30 |
| 305070 | 70 | 305 | Fast Filtering | 0.20 | 12-15 | 84 | 10 | > 0.30 |
| 305090 | 90 | 305 | Fast Filtering | 0.20 | 12-15 | 84 | 10 | > 0.30 |
| 305110 | 110 | 305 | Fast Filtering | 0.20 | 12-15 | 84 | 10 | > 0.30 |
| 305125 | 125 | 305 | Fast Filtering | 0.20 | 12-15 | 84 | 10 | > 0.30 |
| 305150 | 150 | 305 | Fast Filtering | 0.20 | 12-15 | 84 | 10 | > 0.30 |
| 305185 | 185 | 305 | Fast Filtering | 0.20 | 12-15 | 84 | 10 | > 0.30 |
| 305240 | 240 | 305 | Fast Filtering | 0.20 | 12-15 | 84 | 10 | > 0.30 |
| 305300 | 300 | 305 | Fast Filtering | 0.20 | 12-15 | 84 | 10 | > 0.30 |
| 305320 | 320 | 305 | Fast Filtering | 0.20 | 12-15 | 84 | 10 | > 0.30 |
Application
No content available for Application
Features
No features available


