We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Model | EU90 |
| Motor Power | 400W |
| Power supply | 100 ~ 240V, 50/60Hz |
| Working capacity (H₂O) | 150000ml |
| Maximum working viscosity | 200000CP |
| Speed range | 30~2400rpm |
| Timing range | 99h59m59s |
| Speed memory | Yes |
| Speed control | Stepless |
| Precise speed control | 1 rpm |
| Screen display | Continuous running time, set speed, current speed, error reporting, positive & negative rotation, screen lock, PLC connection, etc. |
| Maximum shaft torque | 180Ncm |
| Length of shaft | 320mm |
| Standard dispersing agitator | Four-blade agitator |
| Medium-contact material | SS316L |
| Agitator fixation | Drill Chuck |
| Clench diameter range | 1.5m ~ 13m |
| Key Lock function | Yes |
| Shaft torque monitoring and display | Yes |
| Speed monitoring and display | Yes |
| Temperature measurement function | Yes |
| External temperature sensor (optional) | Standard (internal infrared temperature probe) PT1000 |
| Temperature range | -50 ~ 400°C |
| Temperature display function | Yes |
| Overhead protection | 75°C |
| Permissible ambient temperature range | 5 ~ 40°C |
| Permissible humidity range | ≤80% |
| Stand base | Standard |
Description
| Model | EU90 |
| Motor Power | 400W |
| Power supply | 100 ~ 240V, 50/60Hz |
| Working capacity (H₂O) | 150000ml |
| Maximum working viscosity | 200000CP |
| Speed range | 30~2400rpm |
| Timing range | 99h59m59s |
| Speed memory | Yes |
| Speed control | Stepless |
| Precise speed control | 1 rpm |
| Screen display | Continuous running time, set speed, current speed, error reporting, positive & negative rotation, screen lock, PLC connection, etc. |
| Maximum shaft torque | 180Ncm |
| Length of shaft | 320mm |
| Standard dispersing agitator | Four-blade agitator |
| Medium-contact material | SS316L |
| Agitator fixation | Drill Chuck |
| Clench diameter range | 1.5m ~ 13m |
| Key Lock function | Yes |
| Shaft torque monitoring and display | Yes |
| Speed monitoring and display | Yes |
| Temperature measurement function | Yes |
| External temperature sensor (optional) | Standard (internal infrared temperature probe) PT1000 |
| Temperature range | -50 ~ 400°C |
| Temperature display function | Yes |
| Overhead protection | 75°C |
| Permissible ambient temperature range | 5 ~ 40°C |
| Permissible humidity range | ≤80% |
| Stand base | Standard |
Application
No content available for Application
Features
No features available


