We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity | Joints | Stopcock Bore(mm) |
F621410G | 10 | 14/20 | 2 |
F621425G | 25 | 14/20 | 2 |
F621460G | 60 | 14/20 | 2 |
F622460G | 60 | 24/40 | 2 |
F621125G | 125 | 14/20 | 2 |
F624250G | 250 | 24/40 | 2 |
Description
Product No | Capacity | Joints | Stopcock Bore(mm) |
F621410G | 10 | 14/20 | 2 |
F621425G | 25 | 14/20 | 2 |
F621460G | 60 | 14/20 | 2 |
F622460G | 60 | 24/40 | 2 |
F621125G | 125 | 14/20 | 2 |
F624250G | 250 | 24/40 | 2 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available