We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (mL) | Joint | Valve Size |
F461010 | 10 | 14/20 | 0-4mm |
F461025 | 25 | 14/20 | 0-4mm |
F461050 | 50 | 14/20 | 0-4mm |
F461100 | 100 | 14/20 | 0-4mm |
F464100 | 100 | 24/40 | 0-4mm |
F464250 | 250 | 24/40 | 0-4mm |
F461250 | 250 | 14/20 | 0-4mm |
F461500 | 500 | 14/20 | 0-4mm |
F464500 | 500 | 24/40 | 0-4mm |
F464508 | 500 | 24/40 | 0-8mm |
F464008 | 1000 | 24/40 | 0-8mm |
Description
Product No | Capacity (mL) | Joint | Valve Size |
F461010 | 10 | 14/20 | 0-4mm |
F461025 | 25 | 14/20 | 0-4mm |
F461050 | 50 | 14/20 | 0-4mm |
F461100 | 100 | 14/20 | 0-4mm |
F464100 | 100 | 24/40 | 0-4mm |
F464250 | 250 | 24/40 | 0-4mm |
F461250 | 250 | 14/20 | 0-4mm |
F461500 | 500 | 14/20 | 0-4mm |
F464500 | 500 | 24/40 | 0-4mm |
F464508 | 500 | 24/40 | 0-8mm |
F464008 | 1000 | 24/40 | 0-8mm |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available