We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Lower Reservoir (mL) | Stopcock Type | Stopcock Bore | Inner Chamber I.D. x Depth (mm) |
V210250G | 250 | 4 | 59 x 230 | |
V210250 | 250 | Teflon | 4 | 59 x 230 |
V210500G | 500 | 4 | 75 x 275 | |
V210500 | 500 | Teflon | 4 | 75 x 275 |
V211000G | 1000 | 4 | 95 x 330 | |
V211000 | 1000 | Teflon | 4 | 95 x 330 |
Description
Product No | Lower Reservoir (mL) | Stopcock Type | Stopcock Bore | Inner Chamber I.D. x Depth (mm) |
V210250G | 250 | 4 | 59 x 230 | |
V210250 | 250 | Teflon | 4 | 59 x 230 |
V210500G | 500 | 4 | 75 x 275 | |
V210500 | 500 | Teflon | 4 | 75 x 275 |
V211000G | 1000 | 4 | 95 x 330 | |
V211000 | 1000 | Teflon | 4 | 95 x 330 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available