We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Label Diameter | Recommended for | Label Colour | Label Quantity |
099.05.009 | 9.5mm | 0.5ml tubes | White | 1000 labels / roll |
099.05.109 | 9.5mm | 0.5ml tubes | Rainbow pack of 6 rolls | 1000 labels / roll |
099.05.013 | 13mm | 1.5 ml & 2.0 ml tubes | White | 1000 labels / roll |
099.05.113 | 13mm | 1.5 ml & 2.0 ml tubes | Rainbow pack of 6 rolls | 1000 labels / roll |
099.05.019 | 19mm | 15 ml tubes | White | 500 labels / roll |
099.05.025 | 25mm | 50 ml tubes | White | 500 labels / roll |
Description
Product No | Label Diameter | Recommended for | Label Colour | Label Quantity |
099.05.009 | 9.5mm | 0.5ml tubes | White | 1000 labels / roll |
099.05.109 | 9.5mm | 0.5ml tubes | Rainbow pack of 6 rolls | 1000 labels / roll |
099.05.013 | 13mm | 1.5 ml & 2.0 ml tubes | White | 1000 labels / roll |
099.05.113 | 13mm | 1.5 ml & 2.0 ml tubes | Rainbow pack of 6 rolls | 1000 labels / roll |
099.05.019 | 19mm | 15 ml tubes | White | 500 labels / roll |
099.05.025 | 25mm | 50 ml tubes | White | 500 labels / roll |
Application
No content available for Application
Features
No features available