We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Label | Color | Dimension (mm) |
| 5010 | Dist. Water | Blue | 130×35 |
| 5011 | Acetone | Red | 130×35 |
| 5012 | Methanol | Black | 130×35 |
| 5013 | Isopropanol | Brown | 130×35 |
| 5014 | Ethyl Acetate | Orange | 130×35 |
| 5015 | Ethanol | Green | 130×35 |
| 5016 | Chloroform | Black | 130×35 |
| 5018 | Methylene Chloride | Black | 130×35 |
Description
| Product No | Label | Color | Dimension (mm) |
| 5010 | Dist. Water | Blue | 130×35 |
| 5011 | Acetone | Red | 130×35 |
| 5012 | Methanol | Black | 130×35 |
| 5013 | Isopropanol | Brown | 130×35 |
| 5014 | Ethyl Acetate | Orange | 130×35 |
| 5015 | Ethanol | Green | 130×35 |
| 5016 | Chloroform | Black | 130×35 |
| 5018 | Methylene Chloride | Black | 130×35 |
Application
No content available for Application
Features
No features available


