We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product Code | Product Name | Graduation |
| 210.1 | J-QUANT® Ammonium 400 | 0 – 10 – 25 – 50 – 100 – 200 – 400 mg/L NH4+ |
| 212.1 | J-QUANT® Ascorbic Acid 2000 | 0 – 50 – 100 – 200 – 300 – 500 – 700 – 1000 – 2000 mg/L |
| 214.1 | J-QUANT® Carbonate Hardness | 0 – 5 – 10 – 15 – 20 – 30 od |
| 161.1C | J-QUANT® Chlorine 5 | 0 – 0.5 – 1 – 3 – 5 mg/L |
| 216.1 | J-QUANT® Chlorine 20 | 0 – 0.5 – 1 – 3 – 5 – 10 – 20 mg/L |
| 163.1C | J-QUANT® Chlorine 300 | 0 – 25 – 50 – 100 – 200 – 300 mg/L |
| 164.1C | J-QUANT® Chlorine 1000 | 0 – 50 – 100 – 250 – 500 – 1000 mg/L |
| 250.1 | J-QUANT® Copper 300 | 0-10-30-100-300 mg/L |
| 173.5C | J-QUANT® Fluoride 100 | 0 – 10 – 25 – 50 – 100 mg/L |
| 230.1 | J-QUANT® Glucose 500 | 0 – 10 – 25 – 50 – 100 – 250 – 500 mg/L |
| 238.1 | J-QUANT® Glucose 2000 | 0 – 100 – 250 – 500 – 1000 – 2000 mg/dL |
| 236.1 | J-QUANT® Iodine 225 | 0 – 50 – 75 – 150 – 225 mg/L |
| 248.1 | J-QUANT® Iron 500 | 0-3-10-25-50-100-250-500 mg/L |
| 176.5C | J-QUANT® Nitrate 500 | 0 – 10 – 25 – 50 – 250 – 500 mg/L |
| 175.5C | J-QUANT® Nitrite 25 | 0 – 0.5 – 1 – 5 – 10 – 25 mg/L |
| 218.1 | J-QUANT® Nitrite 80 | 0 – 2 – 5 – 10 – 20 – 40 – 80 mg/L |
| 242.1 | J-QUANT® Nitrate/Nitrite 500/25 | 0-10-25-50-100-250-500 mg/L NO3+ 0-0.5-1-5-10-25 mg/L NO2+ |
| 254.1 | J-QUANT® Nitrate/Nitrite 500/80 | 0-10-25-50-100-250-500 mg/L NO3+ 0-2-5-10-20-40-80 mg/L NO2+ |
| 167.5C | J-QUANT® Peracetic Acid 50 | 0 – 5 – 10 – 20 – 30 – 50 mg/L |
| 168.5C | J-QUANT® Peracetic Acid 500 | 0 – 100 – 150 – 200 – 250 – 300 – 400 – 500 mg/L |
| 228.1 | J-QUANT® Peracetic Acid 2000 | 0 – 500 – 1000 – 1500 – 2000 mg/L |
| 220.1 | J-QUANT® Peroxide 25 | 0 – 0.5 – 2 – 5 – 10 – 25 mg/L |
| 165.5C | J-QUANT® Peroxide 100 | 0 – 1 – 3 – 10 – 30 – 100 mg/L |
| 222.1 | J-QUANT® Peroxide 1000 | 0 – 100 – 200 – 400 – 600 – 800 – 1000 mg/L |
| 224.1 | J-QUANT® Phosphate 500 | 0 – 3 – 10 – 25 – 50 – 100 – 250 – 500 mg/L |
| 160.1 | J-QUANT® QAC 400 | 0 – 100 – 200 – 300 – 400 mg/L Benzalkonium chloride |
| 160.2 | J-QUANT® QAC 25-1000 | 0 – 25 – 50 – 100 – 250 – 500 – 1000 mg/L Benzalkonium chloride |
| 160.3 | J-QUANT® QAC 200-1000 | 0 – 200 – 400 – 600 – 800 – 1000 mg/L Benzalkonium chloride |
| 012.1 | J-QUANT® Silver 10 | 0 – 1 – 1.75 – 2.75 – 3.5 – 5 – 7 – 10 g/L |
| 172.5C | J-QUANT® Sulphite 500 | 0 – 10 – 25 – 50 – 100 – 250 – 500 mg/L |
| 185.1C | J-QUANT® Water Hardness 500 | 0 – 50 – 125 – 250 – 500 mg/L CaCO3 |
| 226.1 | J-QUANT® Water Hardness 21 | 3 – 4 – 7 – 14 – 21 od CaCO3 |
| 240.1 | J-QUANT® Water Hardness 25 | 0 – 5 – 10 – 15 – 20 – 25 od CaCO3 |
| 232.1 | Swimming Pool Test 5 in 1 | |
| 234.1 | Swimming Pool Test 3 in 1 |
Description
| Product Code | Product Name | Graduation |
| 210.1 | J-QUANT® Ammonium 400 | 0 – 10 – 25 – 50 – 100 – 200 – 400 mg/L NH4+ |
| 212.1 | J-QUANT® Ascorbic Acid 2000 | 0 – 50 – 100 – 200 – 300 – 500 – 700 – 1000 – 2000 mg/L |
| 214.1 | J-QUANT® Carbonate Hardness | 0 – 5 – 10 – 15 – 20 – 30 od |
| 161.1C | J-QUANT® Chlorine 5 | 0 – 0.5 – 1 – 3 – 5 mg/L |
| 216.1 | J-QUANT® Chlorine 20 | 0 – 0.5 – 1 – 3 – 5 – 10 – 20 mg/L |
| 163.1C | J-QUANT® Chlorine 300 | 0 – 25 – 50 – 100 – 200 – 300 mg/L |
| 164.1C | J-QUANT® Chlorine 1000 | 0 – 50 – 100 – 250 – 500 – 1000 mg/L |
| 250.1 | J-QUANT® Copper 300 | 0-10-30-100-300 mg/L |
| 173.5C | J-QUANT® Fluoride 100 | 0 – 10 – 25 – 50 – 100 mg/L |
| 230.1 | J-QUANT® Glucose 500 | 0 – 10 – 25 – 50 – 100 – 250 – 500 mg/L |
| 238.1 | J-QUANT® Glucose 2000 | 0 – 100 – 250 – 500 – 1000 – 2000 mg/dL |
| 236.1 | J-QUANT® Iodine 225 | 0 – 50 – 75 – 150 – 225 mg/L |
| 248.1 | J-QUANT® Iron 500 | 0-3-10-25-50-100-250-500 mg/L |
| 176.5C | J-QUANT® Nitrate 500 | 0 – 10 – 25 – 50 – 250 – 500 mg/L |
| 175.5C | J-QUANT® Nitrite 25 | 0 – 0.5 – 1 – 5 – 10 – 25 mg/L |
| 218.1 | J-QUANT® Nitrite 80 | 0 – 2 – 5 – 10 – 20 – 40 – 80 mg/L |
| 242.1 | J-QUANT® Nitrate/Nitrite 500/25 | 0-10-25-50-100-250-500 mg/L NO3+ 0-0.5-1-5-10-25 mg/L NO2+ |
| 254.1 | J-QUANT® Nitrate/Nitrite 500/80 | 0-10-25-50-100-250-500 mg/L NO3+ 0-2-5-10-20-40-80 mg/L NO2+ |
| 167.5C | J-QUANT® Peracetic Acid 50 | 0 – 5 – 10 – 20 – 30 – 50 mg/L |
| 168.5C | J-QUANT® Peracetic Acid 500 | 0 – 100 – 150 – 200 – 250 – 300 – 400 – 500 mg/L |
| 228.1 | J-QUANT® Peracetic Acid 2000 | 0 – 500 – 1000 – 1500 – 2000 mg/L |
| 220.1 | J-QUANT® Peroxide 25 | 0 – 0.5 – 2 – 5 – 10 – 25 mg/L |
| 165.5C | J-QUANT® Peroxide 100 | 0 – 1 – 3 – 10 – 30 – 100 mg/L |
| 222.1 | J-QUANT® Peroxide 1000 | 0 – 100 – 200 – 400 – 600 – 800 – 1000 mg/L |
| 224.1 | J-QUANT® Phosphate 500 | 0 – 3 – 10 – 25 – 50 – 100 – 250 – 500 mg/L |
| 160.1 | J-QUANT® QAC 400 | 0 – 100 – 200 – 300 – 400 mg/L Benzalkonium chloride |
| 160.2 | J-QUANT® QAC 25-1000 | 0 – 25 – 50 – 100 – 250 – 500 – 1000 mg/L Benzalkonium chloride |
| 160.3 | J-QUANT® QAC 200-1000 | 0 – 200 – 400 – 600 – 800 – 1000 mg/L Benzalkonium chloride |
| 012.1 | J-QUANT® Silver 10 | 0 – 1 – 1.75 – 2.75 – 3.5 – 5 – 7 – 10 g/L |
| 172.5C | J-QUANT® Sulphite 500 | 0 – 10 – 25 – 50 – 100 – 250 – 500 mg/L |
| 185.1C | J-QUANT® Water Hardness 500 | 0 – 50 – 125 – 250 – 500 mg/L CaCO3 |
| 226.1 | J-QUANT® Water Hardness 21 | 3 – 4 – 7 – 14 – 21 od CaCO3 |
| 240.1 | J-QUANT® Water Hardness 25 | 0 – 5 – 10 – 15 – 20 – 25 od CaCO3 |
| 232.1 | Swimming Pool Test 5 in 1 | |
| 234.1 | Swimming Pool Test 3 in 1 |
Application
No content available for Application
Features
No features available


