We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (mL) | Joints | PTFE Stopcock Bore (mm) |
F611410 | 10 | 14/20 | 2 |
F611425 | 25 | 14/20 | 2 |
F611460 | 60 | 14/20 | 2 |
F611960 | 60 | 19/22 | 2 |
F612460 | 60 | 24/40 | 2 |
F614125 | 125 | 24/40 | 2 |
F614250 | 250 | 24/40 | 2 |
F614500 | 500 | 24/40 | 4 |
Description
Product No | Capacity (mL) | Joints | PTFE Stopcock Bore (mm) |
F611410 | 10 | 14/20 | 2 |
F611425 | 25 | 14/20 | 2 |
F611460 | 60 | 14/20 | 2 |
F611960 | 60 | 19/22 | 2 |
F612460 | 60 | 24/40 | 2 |
F614125 | 125 | 24/40 | 2 |
F614250 | 250 | 24/40 | 2 |
F614500 | 500 | 24/40 | 4 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available