We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Model | MS6-PRO |
| Plate dimension | 140mm x 140mm |
| Plate material | Aluminum cover with ceramic coating |
| Motor type | Brushless DC Motor |
| Motor rating input | 2.4W |
| Motor rating output | 1.8W |
| Power | 10W |
| Voltage | 100-120/200-240V 50/60Hz |
| Stirring position | 1 |
| Max. stirring quantity[H2O] | 5L |
| Max. magnetic bar[length] | 40mm |
| Speed range | 200-1500rpm resolution1rpm |
| Speed display | LCD |
| Control accuracy of sensor | 20rpm |
| Protection class | IP21 |
| Dimension[WxDxH] | 320x180108mm |
| Weight | 2.2kg |
| Permissible ambient temperature | 40°C |
| Permissible relative humidity | 80%RH |
Description
| Model | MS6-PRO |
| Plate dimension | 140mm x 140mm |
| Plate material | Aluminum cover with ceramic coating |
| Motor type | Brushless DC Motor |
| Motor rating input | 2.4W |
| Motor rating output | 1.8W |
| Power | 10W |
| Voltage | 100-120/200-240V 50/60Hz |
| Stirring position | 1 |
| Max. stirring quantity[H2O] | 5L |
| Max. magnetic bar[length] | 40mm |
| Speed range | 200-1500rpm resolution1rpm |
| Speed display | LCD |
| Control accuracy of sensor | 20rpm |
| Protection class | IP21 |
| Dimension[WxDxH] | 320x180108mm |
| Weight | 2.2kg |
| Permissible ambient temperature | 40°C |
| Permissible relative humidity | 80%RH |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available


