We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Full Length ‘A’ Type
Product No | Joint |
019.007 | 7/25 |
019.010 | 10/30 |
019.012 | 12/21 |
019.014.1 | 14/20 |
019.014 | 14/35 |
019.019.1 | 19/22 |
019.019 | 19/38 |
019.024 | 24/40 |
019.029 | 29/42 |
019.034 | 34/45 |
019.040 | 34/45 |
019.045 | 45/50 |
019.050 | 50/50 |
019.055 | 55/50 |
019.060 | 60/50 |
019.070 | 71/60 |
Medium Length ‘B’ Type
Product No | Joint |
019.107 | 7/16 |
019.110 | 10/19 |
019.112 | 12/21 |
019.114 | 14/23 |
019.119 | 19/26 |
019.124 | 24/29 |
019.129 | 29/32 |
019.134 | 34/35 |
019.140 | 40/38 |
019.145 | 45/40 |
019.150 | 50/42 |
019.155 | 55/44 |
019.160 | 60/46 |
019.170 | 71/51 |
Description
Full Length ‘A’ Type
Product No | Joint |
019.007 | 7/25 |
019.010 | 10/30 |
019.012 | 12/21 |
019.014.1 | 14/20 |
019.014 | 14/35 |
019.019.1 | 19/22 |
019.019 | 19/38 |
019.024 | 24/40 |
019.029 | 29/42 |
019.034 | 34/45 |
019.040 | 34/45 |
019.045 | 45/50 |
019.050 | 50/50 |
019.055 | 55/50 |
019.060 | 60/50 |
019.070 | 71/60 |
Medium Length ‘B’ Type
Product No | Joint |
019.107 | 7/16 |
019.110 | 10/19 |
019.112 | 12/21 |
019.114 | 14/23 |
019.119 | 19/26 |
019.124 | 24/29 |
019.129 | 29/32 |
019.134 | 34/35 |
019.140 | 40/38 |
019.145 | 45/40 |
019.150 | 50/42 |
019.155 | 55/44 |
019.160 | 60/46 |
019.170 | 71/51 |
Application
No content available for Application
Features
No features available