We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product Code | Description | Application | Membrane Material | Pore Size (μm) | Color |
MV32ANPNY002BC01 | SEPARA – Syringeless filter vial, 0.20 µm Nylon Light Blue | Filtration of Aqueous Solutions; Clarification; Analytical Sample Prep, HPLC; Chromatography | Nylon | 0.2 | Light Blue |
MV32ANPPS002EC01 | SEPARA – Syringeless filter vial, 0.20 µm PES Light Green | Biological Studies; ICP Sample Preparation; Dissolution Testing | PES | 0.2 | Light Green |
MV32ANPPT002TC01 | SEPARA – Syringeless filter vial, 0.20 µm PTFE Pink | Filtration of strong acids and aggressive solutions; Drug Metabolite Studies (Protein PPT); Clarification of aqueous and organic solvent solutions; HPLC sample preparation; Chromatography | PTFE | 0.2 | Pink |
MV32ANPPV002FC01 | SEPARA – Syringeless filter vial, 0.20 µm PVDF Yellow | biological Studies; Clarification Studies (wine industry); Dissolution Testing | PVDF | 0.2 | Yellow |
MV32ANPRC002GC01 | SEPARA – Syringeless filter vial, 0.20 µm RC Gray | Filtration of Aqueous Solutions; Clarification; Analytical Sample Prep, uHPLC; Chromatography | Regenerated Cellulose (RC) | 0.2 | Gray |
MV32ANPNY004UC01 | SEPARA – Syringeless filter vial, 0.45 µm Nylon Blue | Filtration of Aqueous Solutions; Clarification; Analytical Sample Prep, HPLC; Chromatography | Nylon | 0.45 | Blue |
MV32ANPPS004WC01 | SEPARA – Syringeless filter vial, 0.45 µm PES Dark Green | Biological Studies; ICP Sample Preparation; Dissolution Testing | PES | 0.45 | Dark Green |
MV32ANPPT004CC01 | SEPARA – Syringeless filter vial, 0.45 µm PTFE Red | Filtration of strong acids and aggressive solutions; Drug Metabolite Studies (Protein PPT); Clarification of aqueous and organic solvent solutions; HPLC sample preparation; Chromatography | PTFE | 0.45 | Red |
MV32ANPPV004IC01 | SEPARA – Syringeless filter vial, 0.45 µm PVDF Orange | Biological Studies; Clarification Studies (wine industry); Dissolution Testing | PVDF | 0.45 | Orange |
MV32ANPRC004LC01 | SEPARA – Syringeless filter vial, 0.45 µm RC Black | Filtration of Aqueous Solutions; Clarification; Analytical Sample Prep, uHPLC; Chromatography | RC | 0.45 | Black |
Description
Product Code | Description | Application | Membrane Material | Pore Size (μm) | Color |
MV32ANPNY002BC01 | SEPARA – Syringeless filter vial, 0.20 µm Nylon Light Blue | Filtration of Aqueous Solutions; Clarification; Analytical Sample Prep, HPLC; Chromatography | Nylon | 0.2 | Light Blue |
MV32ANPPS002EC01 | SEPARA – Syringeless filter vial, 0.20 µm PES Light Green | Biological Studies; ICP Sample Preparation; Dissolution Testing | PES | 0.2 | Light Green |
MV32ANPPT002TC01 | SEPARA – Syringeless filter vial, 0.20 µm PTFE Pink | Filtration of strong acids and aggressive solutions; Drug Metabolite Studies (Protein PPT); Clarification of aqueous and organic solvent solutions; HPLC sample preparation; Chromatography | PTFE | 0.2 | Pink |
MV32ANPPV002FC01 | SEPARA – Syringeless filter vial, 0.20 µm PVDF Yellow | biological Studies; Clarification Studies (wine industry); Dissolution Testing | PVDF | 0.2 | Yellow |
MV32ANPRC002GC01 | SEPARA – Syringeless filter vial, 0.20 µm RC Gray | Filtration of Aqueous Solutions; Clarification; Analytical Sample Prep, uHPLC; Chromatography | Regenerated Cellulose (RC) | 0.2 | Gray |
MV32ANPNY004UC01 | SEPARA – Syringeless filter vial, 0.45 µm Nylon Blue | Filtration of Aqueous Solutions; Clarification; Analytical Sample Prep, HPLC; Chromatography | Nylon | 0.45 | Blue |
MV32ANPPS004WC01 | SEPARA – Syringeless filter vial, 0.45 µm PES Dark Green | Biological Studies; ICP Sample Preparation; Dissolution Testing | PES | 0.45 | Dark Green |
MV32ANPPT004CC01 | SEPARA – Syringeless filter vial, 0.45 µm PTFE Red | Filtration of strong acids and aggressive solutions; Drug Metabolite Studies (Protein PPT); Clarification of aqueous and organic solvent solutions; HPLC sample preparation; Chromatography | PTFE | 0.45 | Red |
MV32ANPPV004IC01 | SEPARA – Syringeless filter vial, 0.45 µm PVDF Orange | Biological Studies; Clarification Studies (wine industry); Dissolution Testing | PVDF | 0.45 | Orange |
MV32ANPRC004LC01 | SEPARA – Syringeless filter vial, 0.45 µm RC Black | Filtration of Aqueous Solutions; Clarification; Analytical Sample Prep, uHPLC; Chromatography | RC | 0.45 | Black |
Application
No content available for Application
Features
No features available