We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (mL) | Center Joint | Side Joint | Product No | Capacity (mL) | Center Joint | Side Joint | Product No | Capacity (mL) | Center Joint | Side Joint |
F441150 | 50 | 14/20 | 14/20 | F444250 | 250 | 24/40 | 24/40 | F44451L | 1000 | 45/50 | 24/40 |
F449950 | 50 | 19/22 | 19/22 | F441500 | 500 | 14/20 | 14/20 | F44242L | 2000 | 24/40 | 24/40 |
F441100 | 100 | 14/20 | 14/20 | F449500 | 500 | 19/22 | 19/22 | F44842L | 2000 | 29/42 | 24/40 |
F449100 | 100 | 19/22 | 14/20 | F440500 | 500 | 24/40 | 19/22 | F44292L | 2000 | 29/42 | 29/42 |
F449900 | 100 | 19/22 | 19/22 | F444500 | 500 | 24/40 | 24/40 | F44342L | 2000 | 34/45 | 24/40 |
F444100 | 100 | 24/40 | 14/20 | F446500 | 500 | 29/42 | 24/40 | F44542L | 2000 | 45/50 | 24/40 |
F444900 | 100 | 24/40 | 19/22 | F448500 | 500 | 29/42 | 29/42 | ||||
F444400 | 100 | 24/40 | 24/40 | F444000 | 1000 | 24/40 | 24/40 | ||||
F441250 | 250 | 14/20 | 14/20 | F44841L | 1000 | 29/42 | 24/40 | ||||
F442250 | 250 | 24/40 | 19/22 | F44341L | 1000 | 34/45 | 24/40 |
Description
Product No | Capacity (mL) | Center Joint | Side Joint | Product No | Capacity (mL) | Center Joint | Side Joint | Product No | Capacity (mL) | Center Joint | Side Joint |
F441150 | 50 | 14/20 | 14/20 | F444250 | 250 | 24/40 | 24/40 | F44451L | 1000 | 45/50 | 24/40 |
F449950 | 50 | 19/22 | 19/22 | F441500 | 500 | 14/20 | 14/20 | F44242L | 2000 | 24/40 | 24/40 |
F441100 | 100 | 14/20 | 14/20 | F449500 | 500 | 19/22 | 19/22 | F44842L | 2000 | 29/42 | 24/40 |
F449100 | 100 | 19/22 | 14/20 | F440500 | 500 | 24/40 | 19/22 | F44292L | 2000 | 29/42 | 29/42 |
F449900 | 100 | 19/22 | 19/22 | F444500 | 500 | 24/40 | 24/40 | F44342L | 2000 | 34/45 | 24/40 |
F444100 | 100 | 24/40 | 14/20 | F446500 | 500 | 29/42 | 24/40 | F44542L | 2000 | 45/50 | 24/40 |
F444900 | 100 | 24/40 | 19/22 | F448500 | 500 | 29/42 | 29/42 | ||||
F444400 | 100 | 24/40 | 24/40 | F444000 | 1000 | 24/40 | 24/40 | ||||
F441250 | 250 | 14/20 | 14/20 | F44841L | 1000 | 29/42 | 24/40 | ||||
F442250 | 250 | 24/40 | 19/22 | F44341L | 1000 | 34/45 | 24/40 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available