We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Diameter (mm) | Type | Sterilization |
| 358 | 90 | With Triple Vents | Aseptic |
| 366 | 90 | With Triple Vents | Beta-ray Sterilization |
| 359 | 100 | With Triple Vents | Beta-ray Sterilization |
| 368 | 60 | With Triple Vents | Beta-ray Sterilization |
| 360 | 603 | Without Triple vents | Beta-ray Sterilization |
| 361 | 120 | Without Triple vents | Beta-ray Sterilization |
| 362 | 90 | With 2 sections | Beta-ray Sterilization |
| 363 | 90 | With 3 Sections | Beta-ray Sterilization |
| 364 | 90 | With 4 Sections | Beta-ray Sterilization |
| 365 | 150 | With Triple Vents | Beta-ray Sterilization |
| 369 | 120×120 | Square with triple vents | Aseptic |
| 367 | 65 | Contact | Aseptic |
| 380 | 65 | Contact | Beta-ray Sterilization |
| 3360 | 60 | Without Triple Vents | Aseptic |
Description
| Product No | Diameter (mm) | Type | Sterilization |
| 358 | 90 | With Triple Vents | Aseptic |
| 366 | 90 | With Triple Vents | Beta-ray Sterilization |
| 359 | 100 | With Triple Vents | Beta-ray Sterilization |
| 368 | 60 | With Triple Vents | Beta-ray Sterilization |
| 360 | 603 | Without Triple vents | Beta-ray Sterilization |
| 361 | 120 | Without Triple vents | Beta-ray Sterilization |
| 362 | 90 | With 2 sections | Beta-ray Sterilization |
| 363 | 90 | With 3 Sections | Beta-ray Sterilization |
| 364 | 90 | With 4 Sections | Beta-ray Sterilization |
| 365 | 150 | With Triple Vents | Beta-ray Sterilization |
| 369 | 120×120 | Square with triple vents | Aseptic |
| 367 | 65 | Contact | Aseptic |
| 380 | 65 | Contact | Beta-ray Sterilization |
| 3360 | 60 | Without Triple Vents | Aseptic |
Application
No content available for Application
Features
No features available


