We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Porosity Grade | Type | Nominal Volume | Diameter |
043.01.051 | 1 | 3D | 50 ml | 35 mm |
043.01.052 | 2 | 3D | 50 ml | 35 mm |
043.01.053 | 3 | 3D | 50 ml | 35 mm |
043.01.054 | 4 | 3D | 50 ml | 35 mm |
043.01.071 | 1 | 11D | 75 ml | 45 mm |
043.01.072 | 2 | 11D | 75 ml | 45 mm |
043.01.073 | 3 | 11D | 75 ml | 45 mm |
043.01.074 | 4 | 11D | 75 ml | 45 mm |
043.01.121 | 1 | 17D | 125 ml | 60 mm |
043.01.122 | 2 | 17D | 125 ml | 60 mm |
043.01.123 | 3 | 17D | 125 ml | 60 mm |
043.01.124 | 4 | 17D | 125 ml | 60 mm |
043.01.501 | 1 | 25D | 500 ml | 95 mm |
043.01.502 | 2 | 25D | 500 ml | 95 mm |
043.01.503 | 3 | 25D | 500 ml | 95 mm |
043.01.504 | 4 | 25D | 500 ml | 95 mm |
Description
Product No | Porosity Grade | Type | Nominal Volume | Diameter |
043.01.051 | 1 | 3D | 50 ml | 35 mm |
043.01.052 | 2 | 3D | 50 ml | 35 mm |
043.01.053 | 3 | 3D | 50 ml | 35 mm |
043.01.054 | 4 | 3D | 50 ml | 35 mm |
043.01.071 | 1 | 11D | 75 ml | 45 mm |
043.01.072 | 2 | 11D | 75 ml | 45 mm |
043.01.073 | 3 | 11D | 75 ml | 45 mm |
043.01.074 | 4 | 11D | 75 ml | 45 mm |
043.01.121 | 1 | 17D | 125 ml | 60 mm |
043.01.122 | 2 | 17D | 125 ml | 60 mm |
043.01.123 | 3 | 17D | 125 ml | 60 mm |
043.01.124 | 4 | 17D | 125 ml | 60 mm |
043.01.501 | 1 | 25D | 500 ml | 95 mm |
043.01.502 | 2 | 25D | 500 ml | 95 mm |
043.01.503 | 3 | 25D | 500 ml | 95 mm |
043.01.504 | 4 | 25D | 500 ml | 95 mm |
Application
No content available for Application
Features
No features available