We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Internal Diameter | External Diameter | Wall Thickness |
052.12.001 | 3mm | 6mm | 1.5mm |
052.12.002 | 4mm | 7mm | 1.5mm |
052.12.003 | 5mm | 8mm | 1.5mm |
052.12.004 | 6mm | 10mm | 2mm |
052.12.005 | 7mm | 11mm | 2mm |
052.12.006 | 8mm | 12mm | 2mm |
052.12.007 | 9mm | 13mm | 2mm |
052.12.008 | 10mm | 14mm | 2mm |
Description
Product No | Internal Diameter | External Diameter | Wall Thickness |
052.12.001 | 3mm | 6mm | 1.5mm |
052.12.002 | 4mm | 7mm | 1.5mm |
052.12.003 | 5mm | 8mm | 1.5mm |
052.12.004 | 6mm | 10mm | 2mm |
052.12.005 | 7mm | 11mm | 2mm |
052.12.006 | 8mm | 12mm | 2mm |
052.12.007 | 9mm | 13mm | 2mm |
052.12.008 | 10mm | 14mm | 2mm |
Application
No content available for Application
Features
No features available