We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Full Length ‘A’ Type
Product No | Shaft Ø (mm) | ‘A’ Cone | Height (mm) excl. joint | Ring Ø (mm) |
005.0.0619 | 6 | 19/22 | 60 | 42 |
005.0.0624 | 6 | 24/40 | 60 | 42 |
005.0.0819 | 8 | 19/26 | 60 | 42 |
005.0.0824 | 8 | 24/40 | 60 | 42 |
005.0.1024 | 10 | 24/40 | 60 | 42 |
005.0.1029 | 10 | 29/42 | 60 | 50 |
005.0.1034 | 10 | 34/45 | 60 | 50 |
005.0.1045 | 10 | 45/50 | 60 | 58 |
005.0.1229 | 12 | 29/42 | 70 | 50 |
005.0.1634 | 16 | 34/45 | 70 | 50 |
005.0.1945 | 19 | 45/50 | 70 | 58 |
Medium Length ‘B’ Type
Product No | Shaft Ø (mm) | ‘B’ Cone | Height (mm) excl joint | Ring Ø (mm) |
005.00.0619 | 6 | 19/26 | 60 | 42 |
005.00.0624 | 6 | 24/29 | 60 | 42 |
005.00.0819 | 8 | 19/26 | 60 | 42 |
005.00.0824 | 8 | 24/29 | 60 | 42 |
005.00.1024 | 10 | 24/29 | 60 | 42 |
005.00.1029 | 10 | 29/32 | 60 | 58 |
005.00.1045 | 10 | 45/40 | 60 | 50 |
005.00.1229 | 12 | 29/32 | 60 | 50 |
005.00.1634 | 16 | 34/35 | 70 | 50 |
005.00.1645 | 16 | 45/40 | 70 | 58 |
005.00.1945 | 19 | 45/40 | 70 | 58 |
Description
Full Length ‘A’ Type
Product No | Shaft Ø (mm) | ‘A’ Cone | Height (mm) excl. joint | Ring Ø (mm) |
005.0.0619 | 6 | 19/22 | 60 | 42 |
005.0.0624 | 6 | 24/40 | 60 | 42 |
005.0.0819 | 8 | 19/26 | 60 | 42 |
005.0.0824 | 8 | 24/40 | 60 | 42 |
005.0.1024 | 10 | 24/40 | 60 | 42 |
005.0.1029 | 10 | 29/42 | 60 | 50 |
005.0.1034 | 10 | 34/45 | 60 | 50 |
005.0.1045 | 10 | 45/50 | 60 | 58 |
005.0.1229 | 12 | 29/42 | 70 | 50 |
005.0.1634 | 16 | 34/45 | 70 | 50 |
005.0.1945 | 19 | 45/50 | 70 | 58 |
Medium Length ‘B’ Type
Product No | Shaft Ø (mm) | ‘B’ Cone | Height (mm) excl joint | Ring Ø (mm) |
005.00.0619 | 6 | 19/26 | 60 | 42 |
005.00.0624 | 6 | 24/29 | 60 | 42 |
005.00.0819 | 8 | 19/26 | 60 | 42 |
005.00.0824 | 8 | 24/29 | 60 | 42 |
005.00.1024 | 10 | 24/29 | 60 | 42 |
005.00.1029 | 10 | 29/32 | 60 | 58 |
005.00.1045 | 10 | 45/40 | 60 | 50 |
005.00.1229 | 12 | 29/32 | 60 | 50 |
005.00.1634 | 16 | 34/35 | 70 | 50 |
005.00.1645 | 16 | 45/40 | 70 | 58 |
005.00.1945 | 19 | 45/40 | 70 | 58 |
Application
No content available for Application
Features
No features available