We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (mL) | Graduation (mL) | Diameter Ø (mm) | Height (mm) |
1156 | 500 | 25 | 90 | 116 |
1157 | 1000 | 50 | 116 | 131 |
1158 | 2000 | 50 | 145 | 165 |
1159 | 3000 | 100 | 165 | 180 |
1160 | 5000 | 250 | 190 | 225 |
Description
Product No | Capacity (mL) | Graduation (mL) | Diameter Ø (mm) | Height (mm) |
1156 | 500 | 25 | 90 | 116 |
1157 | 1000 | 50 | 116 | 131 |
1158 | 2000 | 50 | 145 | 165 |
1159 | 3000 | 100 | 165 | 180 |
1160 | 5000 | 250 | 190 | 225 |
Application
No content available for Application
Features
No features available