We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (mL) | Graduation (mL) | Subdivision (mL) | O.D. Ø (mm) | Height (mm) |
814 | 10 | 2 | 0.2 | 16 | 88 |
815 | 25 | 5 | 1 | 22 | 107 |
816 | 50 | 10 | 2.5 | 29 | 143 |
817 | 100 | 25 | 5 | 34 | 178 |
820 | 250 | 50 | 10 | 45.5 | 264 |
821 | 500 | 100 | 10 | 55.5 | 305 |
822 | 1000 | 200 | 25 | 70 | 332 |
823 | 2000 | 400 | 50 | 92 | 370 |
Description
Product No | Capacity (mL) | Graduation (mL) | Subdivision (mL) | O.D. Ø (mm) | Height (mm) |
814 | 10 | 2 | 0.2 | 16 | 88 |
815 | 25 | 5 | 1 | 22 | 107 |
816 | 50 | 10 | 2.5 | 29 | 143 |
817 | 100 | 25 | 5 | 34 | 178 |
820 | 250 | 50 | 10 | 45.5 | 264 |
821 | 500 | 100 | 10 | 55.5 | 305 |
822 | 1000 | 200 | 25 | 70 | 332 |
823 | 2000 | 400 | 50 | 92 | 370 |
Application
No content available for Application
Features
No features available