We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Capacity (mL) | Center Joint | Side Joint | Product No | Capacity (mL) | Center Joint | Side Joint | Product No | Capacity (mL) | Center Joint | Side Joint |
| F411110 | 10 | 14/20 | 14/20 | F419900 | 100 | 19/22 | 19/22 | F411501 | 500 | 19/22 | 14/20 |
| F411125 | 25 | 14/20 | 14/20 | F414100 | 100 | 24/40 | 14/20 | F414501 | 500 | 24/40 | 14/20 |
| F411925 | 25 | 19/22 | 14/20 | F419100 | 100 | 24/40 | 19/22 | F414504 | 500 | 24/40 | 24/40 |
| F419925 | 25 | 19/22 | 14/20 | F414400 | 100 | 24/40 | 24/40 | F415501 | 500 | 29/42 | 24/40 |
| F411150 | 50 | 14/20 | 14/20 | F411250 | 250 | 14/20 | 14/20 | F415502 | 500 | 29/42 | 29/42 |
| F419950 | 50 | 19/22 | 19/22 | F410250 | 250 | 19/22 | 14/20 | F41611L | 1000 | 24/40 | 14/20 |
| F414150 | 50 | 24/40 | 14/20 | F419250 | 250 | 19/22 | 19/22 | F41621L | 1000 | 24/40 | 19/22 |
| F414450 | 50 | 24/40 | 24/40 | F414251 | 250 | 24/40 | 14/20 | F41241L | 1000 | 24/40 | 24/40 |
| F411100 | 100 | 14/20 | 14/20 | F414259 | 250 | 24/40 | 19/22 | F41641L | 1000 | 29/42 | 29/42 |
| F411900 | 100 | 19/22 | 14/20 | F414250 | 250 | 24/40 | 24/40 |
Description
| Product No | Capacity (mL) | Center Joint | Side Joint | Product No | Capacity (mL) | Center Joint | Side Joint | Product No | Capacity (mL) | Center Joint | Side Joint |
| F411110 | 10 | 14/20 | 14/20 | F419900 | 100 | 19/22 | 19/22 | F411501 | 500 | 19/22 | 14/20 |
| F411125 | 25 | 14/20 | 14/20 | F414100 | 100 | 24/40 | 14/20 | F414501 | 500 | 24/40 | 14/20 |
| F411925 | 25 | 19/22 | 14/20 | F419100 | 100 | 24/40 | 19/22 | F414504 | 500 | 24/40 | 24/40 |
| F419925 | 25 | 19/22 | 14/20 | F414400 | 100 | 24/40 | 24/40 | F415501 | 500 | 29/42 | 24/40 |
| F411150 | 50 | 14/20 | 14/20 | F411250 | 250 | 14/20 | 14/20 | F415502 | 500 | 29/42 | 29/42 |
| F419950 | 50 | 19/22 | 19/22 | F410250 | 250 | 19/22 | 14/20 | F41611L | 1000 | 24/40 | 14/20 |
| F414150 | 50 | 24/40 | 14/20 | F419250 | 250 | 19/22 | 19/22 | F41621L | 1000 | 24/40 | 19/22 |
| F414450 | 50 | 24/40 | 24/40 | F414251 | 250 | 24/40 | 14/20 | F41241L | 1000 | 24/40 | 24/40 |
| F411100 | 100 | 14/20 | 14/20 | F414259 | 250 | 24/40 | 19/22 | F41641L | 1000 | 29/42 | 29/42 |
| F411900 | 100 | 19/22 | 14/20 | F414250 | 250 | 24/40 | 24/40 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available


