We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Mod. | Capacity (mL) | Color | Dimension (mm) | Weight (g) | Packing |
11100/03 | DS | 5 | White | 31x53x5.3 | 0.30 | 1000 |
11100/09 | DS | 5 | Black | 31x55x4.6 | 0.30 | 1000 |
11101/03 | DS | 30 | White | 56x85x14.5 | 1.00 | 500 |
11101/09 | DS | 30 | Black | 56x85x14.5 | Â 1.00 | Â 500 |
11102/03 | DS | 100 | White | 96×134.5×18.5 | 2.90 | 250 |
11102/09 | DS | 100 | Black | 96×134.5×18.5 | 2.80 | 250 |
11103 | SQ | 7 | White | 43x43x8 | 0.50 | 1000 |
11104 | SQ | 100 | White | 78.5×78.5×23 | 2.30 | 1000 |
11105 | SQ | 250 | White | 134x134x23 | 5.60 | 1000 |
Description
Product No | Mod. | Capacity (mL) | Color | Dimension (mm) | Weight (g) | Packing |
11100/03 | DS | 5 | White | 31x53x5.3 | 0.30 | 1000 |
11100/09 | DS | 5 | Black | 31x55x4.6 | 0.30 | 1000 |
11101/03 | DS | 30 | White | 56x85x14.5 | 1.00 | 500 |
11101/09 | DS | 30 | Black | 56x85x14.5 | Â 1.00 | Â 500 |
11102/03 | DS | 100 | White | 96×134.5×18.5 | 2.90 | 250 |
11102/09 | DS | 100 | Black | 96×134.5×18.5 | 2.80 | 250 |
11103 | SQ | 7 | White | 43x43x8 | 0.50 | 1000 |
11104 | SQ | 100 | White | 78.5×78.5×23 | 2.30 | 1000 |
11105 | SQ | 250 | White | 134x134x23 | 5.60 | 1000 |
Application
No content available for Application
Features
No features available