We strive to provide human touch in building beneficial relationship with our partners.
Oval Stirrer Bar, Cowie
Oval Stirrer Bars may be use in round bottom flasks
In Stock: Yes
Key Specification
| Product No | Length (mm) | Diameter (mm) |
| 001.610 | 10 | 5 |
| 001.615 | 15 | 6 |
| 001.620 | 20 | 10 |
| 001.625.10 | 25 | 10 |
| 001.625 | 25 | 12 |
| 001.630.10 | 30 | 10 |
| 001.630 | 30 | 16 |
| 001.635.13 | 35 | 13 |
| 001.640.13 | 40 | 13 |
| 001.640 | 40 | 20 |
| 001.650.17 | 50 | 17 |
| 001.650 | 50 | 20 |
| 001.664 | 64 | 20 |
| 001.670 | 70 | 20 |
| 001.670.25 | 70 | 25 |
| 001.670.27 | 70 | 27 |
| 001.6100 | 100 | 30 |
| 001.6150 | 150 | 40 |
Description
| Product No | Length (mm) | Diameter (mm) |
| 001.610 | 10 | 5 |
| 001.615 | 15 | 6 |
| 001.620 | 20 | 10 |
| 001.625.10 | 25 | 10 |
| 001.625 | 25 | 12 |
| 001.630.10 | 30 | 10 |
| 001.630 | 30 | 16 |
| 001.635.13 | 35 | 13 |
| 001.640.13 | 40 | 13 |
| 001.640 | 40 | 20 |
| 001.650.17 | 50 | 17 |
| 001.650 | 50 | 20 |
| 001.664 | 64 | 20 |
| 001.670 | 70 | 20 |
| 001.670.25 | 70 | 25 |
| 001.670.27 | 70 | 27 |
| 001.6100 | 100 | 30 |
| 001.6150 | 150 | 40 |
Application
No content available for Application
Features
No features available
Related Products
-
Add to Quote Request This product has multiple variants. The options may be chosen on the product page Details -
Add to Quote Request This product has multiple variants. The options may be chosen on the product page Details -
Add to Quote Request This product has multiple variants. The options may be chosen on the product page Details -
Add to Quote Request This product has multiple variants. The options may be chosen on the product page Details


