We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | U.S Std Mesh Size | Frame Material | Wire Cloth Material | Sieve Height |
| 450BS12F | #450 | Brass | Stainless Steel | Full |
| 450BS12H | #450 | Brass | Stainless Steel | Half |
| 450BS12I | #450 | Brass | Stainless Steel | Intermediate |
| 450SS12F | #450 | Stainless Steel | Stainless Steel | Full |
| 450SS12H | #450 | Stainless Steel | Stainless Steel | Half |
| 450SS12I | #450 | Stainless Steel | Stainless Steel | Intermediate |
Description
| Product No | U.S Std Mesh Size | Frame Material | Wire Cloth Material | Sieve Height |
| 450BS12F | #450 | Brass | Stainless Steel | Full |
| 450BS12H | #450 | Brass | Stainless Steel | Half |
| 450BS12I | #450 | Brass | Stainless Steel | Intermediate |
| 450SS12F | #450 | Stainless Steel | Stainless Steel | Full |
| 450SS12H | #450 | Stainless Steel | Stainless Steel | Half |
| 450SS12I | #450 | Stainless Steel | Stainless Steel | Intermediate |
Application
No content available for Application
Features
No features available


