We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Immersion | Range (°C) |
T162511 | 25 | -20 to 110 |
T162525 | 25 | -20 to 250 |
T162532 | 25 | -20 to 320 |
T165011 | 50 | -20 to 110 |
T165025 | 50 | -20 to 250 |
T165032 | 50 | -20 to 320 |
T167611 | 76 | -20 to 110 |
T167625 | 76 | -20 to 250 |
T167632 | 76 | -20 to 320 |
Description
Product No | Immersion | Range (°C) |
T162511 | 25 | -20 to 110 |
T162525 | 25 | -20 to 250 |
T162532 | 25 | -20 to 320 |
T165011 | 50 | -20 to 110 |
T165025 | 50 | -20 to 250 |
T165032 | 50 | -20 to 320 |
T167611 | 76 | -20 to 110 |
T167625 | 76 | -20 to 250 |
T167632 | 76 | -20 to 320 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available