We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No (10pcs) | Product No (100pcs) | Nominal O.D. | Valley/Crest O.D. | Bore (mm) |
71250 | 1250 | 4 | 3.5/4.0 | 1.3 |
71251 | 1251 | 6 | 5.2/5.7 | 2.5 |
71252 | 1252 | 8 | 6.9/7.8 | 4.5 |
71253 | 1253 | 10 | 8.7/9.9 | 6.0 |
71254 | 1254 | 12 | 10.7/11.8 | 8.0 |
71255 | 1255 | 14 | 12.6/13.7 | 10.5 |
71256 | 1256 | 16 | 14.6/15.6 | 11.6 |
Description
Product No (10pcs) | Product No (100pcs) | Nominal O.D. | Valley/Crest O.D. | Bore (mm) |
71250 | 1250 | 4 | 3.5/4.0 | 1.3 |
71251 | 1251 | 6 | 5.2/5.7 | 2.5 |
71252 | 1252 | 8 | 6.9/7.8 | 4.5 |
71253 | 1253 | 10 | 8.7/9.9 | 6.0 |
71254 | 1254 | 12 | 10.7/11.8 | 8.0 |
71255 | 1255 | 14 | 12.6/13.7 | 10.5 |
71256 | 1256 | 16 | 14.6/15.6 | 11.6 |
Application
No content available for Application
Features
No features available