We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Effective Diameter |
051.26.001 | 7.1mm |
051.26.002 | 10.2mm |
051.26.003 | 12.7mm |
051.26.004 | 14.9mm |
051.26.005 | 15.9mm |
051.26.006 | 19.4mm |
051.26.007 | 23.7mm |
051.26.008 | 30.7mm |
Description
Product No | Effective Diameter |
051.26.001 | 7.1mm |
051.26.002 | 10.2mm |
051.26.003 | 12.7mm |
051.26.004 | 14.9mm |
051.26.005 | 15.9mm |
051.26.006 | 19.4mm |
051.26.007 | 23.7mm |
051.26.008 | 30.7mm |
Application
No content available for Application
Features
No features available