We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Capacity (mL) | Joint | Valve Size |
| F541050 | 50 | 14/20 | 0-4mm |
| F541950 | 50 | 19/22 | 0-4mm |
| F541100 | 100 | 14/20 | 0-4mm |
| F549100 | 100 | 19/22 | 0-4mm |
| F544100 | 100 | 24/40 | 0-4mm |
| F541250 | 250 | 14/20 | 0-4mm |
| F549250 | 250 | 19/22 | 0-4mm |
| F544250 | 250 | 24/40 | 0-4mm |
| F544500 | 500 | 24/40 | 0-4mm |
| F54241L | 1000 | 24/40 | 0-4mm |
Description
| Product No | Capacity (mL) | Joint | Valve Size |
| F541050 | 50 | 14/20 | 0-4mm |
| F541950 | 50 | 19/22 | 0-4mm |
| F541100 | 100 | 14/20 | 0-4mm |
| F549100 | 100 | 19/22 | 0-4mm |
| F544100 | 100 | 24/40 | 0-4mm |
| F541250 | 250 | 14/20 | 0-4mm |
| F549250 | 250 | 19/22 | 0-4mm |
| F544250 | 250 | 24/40 | 0-4mm |
| F544500 | 500 | 24/40 | 0-4mm |
| F54241L | 1000 | 24/40 | 0-4mm |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available


