We strive to provide human touch in building beneficial relationship with our partners.
PTFE Colored Micro Stir Bar, Cowie
Micro Stir Bar
For use where identification is important. NOTE: Coloured PTFE coatings are not as inert as pure PTFE
In Stock: Yes
Key Specification
| Product No | Length (mm) | Diameter (mm) | Color |
| 001.802 | 2 | 2.0 | Red, Blue, Yellow |
| 001.803 | 3 | 3.0 | Red, Blue, Yellow |
| 001.805 | 5 | 2.0 | Red, Blue, Yellow |
| 001.806 | 6 | 3.0 | Red, Blue, Yellow |
| 001.807 | 7 | 2.0 | Red, Blue, Yellow |
| 001.808.3 | 8 | 3.0 | Red, Blue, Yellow |
| 001.810 | 10 | 3.0 | Red, Blue, Yellow |
| 001.813 | 13 | 3.0 | Red, Blue, Yellow |
| 001.815 | 15 | 1.5 | Red, Blue, Yellow |
Description
| Product No | Length (mm) | Diameter (mm) | Color |
| 001.802 | 2 | 2.0 | Red, Blue, Yellow |
| 001.803 | 3 | 3.0 | Red, Blue, Yellow |
| 001.805 | 5 | 2.0 | Red, Blue, Yellow |
| 001.806 | 6 | 3.0 | Red, Blue, Yellow |
| 001.807 | 7 | 2.0 | Red, Blue, Yellow |
| 001.808.3 | 8 | 3.0 | Red, Blue, Yellow |
| 001.810 | 10 | 3.0 | Red, Blue, Yellow |
| 001.813 | 13 | 3.0 | Red, Blue, Yellow |
| 001.815 | 15 | 1.5 | Red, Blue, Yellow |
Application
No content available for Application
Features
No features available
Related Products
-
Add to Quote Request This product has multiple variants. The options may be chosen on the product page Details -
Add to Quote Request This product has multiple variants. The options may be chosen on the product page Details -
Add to Quote Request This product has multiple variants. The options may be chosen on the product page Details -
Add to Quote Request This product has multiple variants. The options may be chosen on the product page Details


